MY MENU

Agilent

제목

Agilent DB-1701

작성자
예일테크
작성일
2008.06.20
첨부파일0
추천수
0
조회수
2507
내용

DB-1701

◈ Product Information
Agilent makes more capillary columns than anyone else in the world and our commitment to product reliability and repeatability has raised the level of quality that chromatographers demand. We continue to tighten our performance criteria such as separation efficiency, retention characteristics, peak height ratios, and bleed rates.

► Point
• (14%-Cyanopropyl-phenyl)-methylpolysiloxane
• Low/midpolarity
• Bonded and cross-linked
• Exact replacement for HP-1701
• Solvent rinsable
• Available with DuraGuard (GC column with a built-in guard column)

► Similar Phases
- SPB-1701, CP-Sil 19 CB, Rtx-1701, BP-10, OV-1701, 007-1701, ZB-1701

◈ Ordering Information
ID(mm) Length(m) Film(um) Temp Limits(°C) Part No.
0.10 20 0.10 -20 to 280/300 127-0722
0.10 20 0.40 -20 to 280/300 127-0723
0.18 10 0.40 -20 to 280/300 121-0713
0.25 15 0.25 -20 to 280/300 122-0712
0.25 15 1.00 -20 to 280/300 122-0713
0.25 30 0.15 -20 to 280/300 122-0731
0.25 30 0.25 -20 to 280/300 122-0732
0.25 30 1.00 -20 to 280/300 122-0733
0.25 60 0.15 -20 to 280/300 122-0761
0.25 60 0.25 -20 to 280/300 122-0762
0.25 60 0.50 -20 to 280/300 122-0766
0.25 60 1.00 -20 to 280/300 122-0763
0.32 15 0.25 -20 to 280/300 123-0712
0.32 15 1.00 -20 to 280/300 123-0713
0.32 30 0.15 -20 to 280/300 123-0731
0.32 30 0.25 -20 to 280/300 123-0732
0.32 30 1.00 -20 to 280/300 123-0733
0.32 50 1.00 -20 to 280/300 123-0753
0.32 60 0.25 -20 to 280/300 123-0762
0.32 60 1.00 -20 to 280/300 123-0763
0.53 15 1.00 -20 to 260/280 125-0712
0.53 30 0.25 -20 to 260/280 125-0731
0.53 30 0.50 -20 to 260/280 125-0737
0.53 30 1.00 -20 to 260/280 125-0732
0.53 30 1.50 -20 to 260/280 125-0733
0.53 60 1.00 -20 to 260/280 125-0762
0
0

게시물수정

게시물 수정을 위해 비밀번호를 입력해주세요.

댓글삭제게시물삭제

게시물 삭제를 위해 비밀번호를 입력해주세요.