Agilent
내용
DB-INNOWax
◈ Product Information
Agilent makes more capillary columns than anyone else in the world and our commitment to product reliability and repeatability has raised the level of quality that chromatographers demand. We continue to tighten our performance criteria such as separation efficiency, retention characteristics, peak height ratios, and bleed rates.
► Point
• Polyethylene glycol (PEG)
• High polarity
• Highest upper temperature limits of bonded PEG phases
• Column-to-column repeatability
• Bonded and cross-linked
• Solvent rinsable
• Close equivalent to USP Phase G16
► Similar Phases
- HP-20M, SUPELCOWAX 10, CP-WAX 52CB, SUPEROX II, CB-WAX, STABILWAX, BP-20, 007-CW, Carbowax, HP-WAXetr, ZB-WAX
◈ Ordering Information
DB-INNOWax
◈ Product Information
Agilent makes more capillary columns than anyone else in the world and our commitment to product reliability and repeatability has raised the level of quality that chromatographers demand. We continue to tighten our performance criteria such as separation efficiency, retention characteristics, peak height ratios, and bleed rates.
► Point
• Polyethylene glycol (PEG)
• High polarity
• Highest upper temperature limits of bonded PEG phases
• Column-to-column repeatability
• Bonded and cross-linked
• Solvent rinsable
• Close equivalent to USP Phase G16
► Similar Phases
- HP-20M, SUPELCOWAX 10, CP-WAX 52CB, SUPEROX II, CB-WAX, STABILWAX, BP-20, 007-CW, Carbowax, HP-WAXetr, ZB-WAX
◈ Ordering Information
ID(mm) | Length(m) | Film(um) | Temp Limits(°C) | Part No. |
0.20 | 25 | 0.20 | 40 to 260/270 | 19091N-102 |
0.20 | 25 | 0.40 | 40 to 260/270 | 19091N-202 |
0.20 | 50 | 0.20 | 40 to 260/270 | 19091N-105 |
0.20 | 50 | 0.40 | 40 to 260/270 | 19091N-205 |
0.25 | 15 | 0.25 | 40 to 260/270 | 19091N-131 |
0.25 | 15 | 0.50 | 40 to 260/270 | 19091N-231 |
0.25 | 30 | 0.15 | 40 to 260/270 | 19091N-033 |
0.25 | 30 | 0.25 | 40 to 260/270 | 19091N-133 |
0.25 | 30 | 0.50 | 40 to 260/270 | 19091N-233 |
0.25 | 60 | 0.15 | 40 to 260/270 | 19091N-036 |
0.25 | 60 | 0.25 | 40 to 260/270 | 19091N-136 |
0.25 | 60 | 0.50 | 40 to 260/270 | 19091N-236 |
0.32 | 15 | 0.25 | 40 to 260/270 | 19091N-111 |
0.32 | 30 | 0.15 | 40 to 260/270 | 19091N-013 |
0.32 | 30 | 0.25 | 40 to 260/270 | 19091N-113 |
0.32 | 30 | 0.50 | 40 to 260/270 | 19091N-213 |
0.32 | 60 | 0.25 | 40 to 260/270 | 19091N-116 |
0.32 | 60 | 0.50 | 40 to 260/270 | 19091N-216 |
0.53 | 15 | 1.00 | 40 to 240/250 | 19095N-121 |
0.53 | 30 | 1.00 | 40 to 240/250 | 19095N-123 |
0.53 | 60 | 1.00 | 40 to 240/250 | 19095N-126 |
0
0
게시물수정
게시물 수정을 위해 비밀번호를 입력해주세요.
댓글삭제게시물삭제
게시물 삭제를 위해 비밀번호를 입력해주세요.