Agilent
내용
ZORBAX StableBond 80A
◈ Product Information
StableBond columns are made using bulky, patented, unique silanes that sterically protect the siloxane bond. Acid labile endcapping reagents are not used. The result is vastly improved column life and extraordinary chemical and temperature stability in the pH 1-6 range for a wide variety of phases (SB-C3, SB-CN, SB-Phenyl, SB-C8, and SB-C18). Excellent peak shape is expected for many basic compounds because of the ultra-pure Rx-SIL support.
► Point
- Longest column lifetime and best reproducibility for low pH separations—down to pH 1
- Patented stable column chemistry allows use at high temperature and low pH without degradation
- Five different bonded phases provide broad selectivity—SB-C18, SB-C8, SB-CN, SB-Phenyl, SB-C3
- High purity silica for superior peak shape
- Excellent first choice for method development
► Specification
◈ Ordering Information
Top
ZORBAX StableBond 80A
◈ Product Information
StableBond columns are made using bulky, patented, unique silanes that sterically protect the siloxane bond. Acid labile endcapping reagents are not used. The result is vastly improved column life and extraordinary chemical and temperature stability in the pH 1-6 range for a wide variety of phases (SB-C3, SB-CN, SB-Phenyl, SB-C8, and SB-C18). Excellent peak shape is expected for many basic compounds because of the ultra-pure Rx-SIL support.
► Point
- Longest column lifetime and best reproducibility for low pH separations—down to pH 1
- Patented stable column chemistry allows use at high temperature and low pH without degradation
- Five different bonded phases provide broad selectivity—SB-C18, SB-C8, SB-CN, SB-Phenyl, SB-C3
- High purity silica for superior peak shape
- Excellent first choice for method development
► Specification
Bonded Phase | Pore Size | Surface Area | Temp. Limits* | pH Range* | End capped | Carbon Load |
SB-C18 | 80A | 180 m²/g | 90°C | 1.0 -8.0 | No | 10% |
SB-C8 | 80A | 180 m²/g | 80°C | 1.0 -8.0 | No | 5.5% |
SB-C3 | 80A | 180 m²/g | 80°C | 1.0 -8.0 | No | 4.0% |
SB-CN | 80A | 180 m²/g | 80°C | 1.0 -8.0 | No | 4.0% |
SB-Phenyl | 80A | 180 m²/g | 80°C | 1.0 -8.0 | No | 5.5% |
StableBond columns are designed for optimal use at low pH. At pH 6-8, highest column stability for all silica based columns is obtained by operating at temperatures <40°C using low buffer concentrations in the range of 0.01-0.02M. At mid-range pH, Eclipse XDB and Bonus-RP are recommended. |
◈ Ordering Information
Product Number | Description | Package |
Sorbent Stablebond 80A-C18 | ||
---|---|---|
873700-902 | Column SB-C18 Rapid Resolution | 1/pkg |
861953-902 | SB-C18 Rapid Res,4.6 x 100mm x 3.5um | 1/pkg |
5064-8259 | ZORBAX 300SB-C18 Capillary 3.5um, 0.3 x 100mm | 1/pkg |
877150-102 | ZORBAX PrepHT SB-C18, 21.2 x 150mm, 7u cartridge | 1/pkg |
877250-102 | ZORBAX PrepHT SB-C18, 21.2 x 250mm, 7u cartridge | 1/pkg |
824700-902 | ZORBAX Rapid Resolution HT SB-C18, 2.1 x 30mm, 1.8um | 1/pkg |
827700-902 | ZORBAX Rapid Resolution HT SB-C18, 2.1 x 50mm, 1.8um | 1/pkg |
824975-302 | ZORBAX Rapid Resolution HT SB-C18, 3.0 x 30mm, 1.8um | 1/pkg |
5185-5920 | ZORBAX SB MicroBore Guard 5um, 1.0 x 17mm | 1/pkg |
822700-902 | ZORBAX SB-C18 2.1 x 50mm 1.8um | 1/pkg |
822700-932 | ZORBAX SB-C18 2.1 x 50mm 1.8um | 3/pkg |
861954-302 | ZORBAX SB-C18 3.5µm, 3.0 x 100mm | 1/pkg |
830990-902 | ZORBAX SB-C18 3.5um, 2.1 x 150mm | 1/pkg |
875700-902 | ZORBAX SB-C18 3.5um, 2.1 x 15mm(RR) | 1/pkg |
875700-932 | ZORBAX SB-C18 3.5um, 2.1 x 15mm(RR) | 3/pkg |
873700-932 | ZORBAX SB-C18 3.5um, 2.1 x 30mm(RR) | 3/pkg |
871700-902 | ZORBAX SB-C18 3.5um, 2.1 x 50mm | 1/pkg |
863954-302 | ZORBAX SB-C18 3.5um, 3.0 x 150mm | 1/pkg |
831975-902 | ZORBAX SB-C18 3.5um, 4.6 x 15mm(RR) | 1/pkg |
831975-932 | ZORBAX SB-C18 3.5um, 4.6 x 15mm(RR) | 3/pkg |
833975-902 | ZORBAX SB-C18 3.5um, 4.6 x 30mm(RR) | 1/pkg |
833975-932 | ZORBAX SB-C18 3.5um, 4.6 x 30mm(RR) | 3/pkg |
835975-902 | ZORBAX SB-C18 3.5um, 4.6 x 50mm | 1/pkg |
866953-902 | ZORBAX SB-C18 3.5um, 4.6 x 75mm | 1/pkg |
863953-902 | ZORBAX SB-C18 3.5um, 4.6 x 150mm | 1/pkg |
7995218-344 | ZORBAX SB-C18 3.5um, 4.6 x 75mm(AC) | 1/pkg |
822975-902 | ZORBAX SB-C18 4.6 x 50mm 1.8um | 1/pkg |
822975-932 | ZORBAX SB-C18 4.6 x 50mm 1.8um | 3/pkg |
860975-902 | ZORBAX SB-C18 5um, 2.1 x 50mm | 1/pkg |
883700-922 | ZORBAX SB-C18 5um, 2.1 x 150mm | 1/pkg |
883975-302 | ZORBAX SB-C18 5um, 3.0 x 150mm | 1/pkg |
880975-302 | ZORBAX SB-C18 5um, 3.0 x 250mm | 1/pkg |
820975-902 | ZORBAX SB-C18 5um, 4.0 x 80mm(ZGC) | 1/pkg |
883975-902 | ZORBAX SB-C18 5um, 4.6 x 150mm | 1/pkg |
7995218-595 | ZORBAX SB-C18 5um, 4.6 x 150mm(AC) | 1/pkg |
880975-902 | ZORBAX SB-C18 5um, 4.6 x 250mm | 1/pkg |
7995218-585 | ZORBAX SB-C18 5um, 4.6 x 250mm(AC) | 1/pkg |
846975-902 | ZORBAX SB-C18 5um, 4.6 x 50mm | 1/pkg |
880975-202 | ZORBAX SB-C18 5um, 9.4 x 250mm | 1/pkg |
5064-8261 | ZORBAX SB-C18 Capillary 3.5um, 0.3 x 150mm | 1/pkg |
5064-8262 | ZORBAX SB-C18 Capillary 3.5um, 0.5 x 150mm | 1/pkg |
5064-8260 | ZORBAX SB-C18 Capillary 3.5um, 0.5 x 35mm | 1/pkg |
5064-8255 | ZORBAX SB-C18 Capillary 5um, 0.3 x 150mm | 1/pkg |
5064-8257 | ZORBAX SB-C18 Capillary 5um, 0.3 x 250mm | 1/pkg |
5064-8256 | ZORBAX SB-C18 Capillary 5um, 0.5 x 150mm | 1/pkg |
5064-8258 | ZORBAX SB-C18 Capillary 5um, 0.5 x 250mm | 1/pkg |
821700-902 | ZORBAX SB-C18 cartridge 2.1 x 15mm 1.8um | 1/pkg |
821700-932 | ZORBAX SB-C18 cartridge 2.1 x 15mm 1.8um | 3/pkg |
823700-902 | ZORBAX SB-C18 cartridge 2.1 x 30mm 1.8um | 1/pkg |
823700-932 | ZORBAX SB-C18 cartridge 2.1 x 30mm 1.8um | 3/pkg |
825700-902 | ZORBAX SB-C18 Cartridge 2.1 x 50mm 1.8um | 1/pkg |
825700-932 | ZORBAX SB-C18 cartridge 2.1 x 50mm 1.8um | 3/pkg |
821975-902 | ZORBAX SB-C18 cartridge 4.6 x 15mm 1.8um | 1/pkg |
821975-932 | ZORBAX SB-C18 cartridge 4.6 x 15mm 1.8um | 3/pkg |
823975-902 | ZORBAX SB-C18 cartridge 4.6 x 30mm 1.8um | 1/pkg |
823975-932 | ZORBAX SB-C18 cartridge 4.6 x 30mm 1.8um | 3/pkg |
825975-902 | ZORBAX SB-C18 cartridge 4.6 x 50mm 1.8um | 1/pkg |
825975-932 | ZORBAX SB-C18 cartridge 4.6 x 50mm 1.8um | 3/pkg |
5064-8253 | ZORBAX SB-C18 Guard 5um, 0.3 x 35mm | 1/pkg |
5064-8254 | ZORBAX SB-C18 Guard 5um, 0.5 x 35mm | 1/pkg |
820950-920 | ZORBAX SB-C18 Guard 5um, 4.6 x 12.5mm(RR) | 4/pkg |
863600-902 | ZORBAX SB-C18 MicroBore RR 3.5um, 1.0 x 150mm | 1/pkg |
861600-902 | ZORBAX SB-C18 MicroBore RR 3.5um, 1.0 x 30mm | 1/pkg |
865600-902 | ZORBAX SB-C18 MicroBore RR 3.5um, 1.0 x 50mm | 1/pkg |
861753-902 | ZORBAX SB-C18 Narrow Bore RR 3.5um, 2.1 x 100mm | 1/pkg |
866735-902 | ZORBAX SB-C18 Narrow Bore RR 3.5um, 2.1 x 75mm | 1/pkg |
884975-202 | ZORBAX SB-C18, 5um, 9.4 x 100 mm | 1/pkg |
883975-202 | ZORBAX SB-C18, 5um, 9.4 x 150 mm | 1/pkg |
884950-567 | ZORBAX StableBond SB-C18, 4.6 x 250mm, 3.5um | 1/pkg |
Sorbent Stablebond 80A-C3 | ||
861954-309 | ZORBAX SB-C3 3.5um, 3.0 x 100mm | 1/pkg |
863954-309 | ZORBAX SB-C3 3.5um, 3.0 x 150mm | 1/pkg |
860975-909 | ZORBAX SB-C3 5um, 2.1 x 50mm | 1/pkg |
883700-909 | ZORBAX SB-C3 5um, 2.1 x 150mm | 1/pkg |
883975-309 | ZORBAX SB-C3 5um, 3.0 x 150mm | 1/pkg |
880975-309 | ZORBAX SB-C3 5um, 3.0 x 250mm | 1/pkg |
883975-909 | ZORBAX SB-C3 5um, 4.6 x 150mm | 1/pkg |
880975-909 | ZORBAX SB-C3 5um, 4.6 x 250mm | 1/pkg |
880975-209 | ZORBAX SB-C3 5um, 9.4 x 250mm | 1/pkg |
820950-922 | ZORBAX SB-C3 Guard 5um, 4.6 x 12.5mm | 4/pkg |
Sorbent Stablebond 80A-C8 | ||
861954-306 | SB-C8,3.0x100mm,3.5um | 1/pkg |
866953-906 | ZORBAX Rx/SB-C8 3.5um, 4.6 x 75mm | 1/pkg |
883975-306 | ZORBAX Rx/SB-C8 5um, 3.0 x 150mm | 1/pkg |
880975-306 | ZORBAX Rx/SB-C8 5um, 3.0 x 250mm | 1/pkg |
5185-5920 | ZORBAX SB MicroBore Guard 5um, 1.0 x 17mm | 1/pkg |
830990-906 | ZORBAX SB-C8 3.5um, 2.1 x 150mm | 1/pkg |
875700-906 | ZORBAX SB-C8 3.5um, 2.1 x 15mm(RR) | 1/pkg |
875700-936 | ZORBAX SB-C8 3.5um, 2.1 x 15mm(RR) | 3/pkg |
873700-906 | ZORBAX SB-C8 3.5um, 2.1 x 30mm(RR) | 1/pkg |
873700-936 | ZORBAX SB-C8 3.5um, 2.1 x 30mm(RR) | 3/pkg |
871700-906 | ZORBAX SB-C8 3.5um, 2.1 x 50mm | 1/pkg |
863954-306 | ZORBAX SB-C8 3.5um, 3.0 x 150mm | 1/pkg |
831975-906 | ZORBAX SB-C8 3.5um, 4.6 x 15mm(RR) | 1/pkg |
831975-936 | ZORBAX SB-C8 3.5um, 4.6 x 15mm(RR) | 3/pkg |
833975-906 | ZORBAX SB-C8 3.5um, 4.6 x 30mm(RR) | 1/pkg |
833975-936 | ZORBAX SB-C8 3.5um, 4.6 x 30mm(RR) | 3/pkg |
835975-906 | ZORBAX SB-C8 3.5um, 4.6 x 50mm | 1/pkg |
863953-906 | ZORBAX SB-C8 3.5um, 4.6 x 150mm | 1/pkg |
7995208-344 | ZORBAX SB-C8 3.5um, 4.6 x 75mm(AC) | 1/pkg |
860975-906 | ZORBAX SB-C8 5um, 2.1 x 50mm | 1/pkg |
820975-906 | ZORBAX SB-C8 5um, 4.0 x 80mm(ZGC) | 1/pkg |
883975-906 | ZORBAX SB-C8 5um, 4.6 x 150mm | 1/pkg |
7995208-595 | ZORBAX SB-C8 5um, 4.6 x 150mm(AC) | 1/pkg |
880975-906 | ZORBAX SB-C8 5um, 4.6 x 250mm | 1/pkg |
7995208-585 | ZORBAX SB-C8 5um, 4.6 x 250mm(AC) | 1/pkg |
846975-906 | ZORBAX SB-C8 5um, 4.6 x 50mm | 1/pkg |
820950-915 | ZORBAX SB-C8 Guard 5um, 4.6 x 12.5mm(ZGC) | 4/pkg |
820675-115 | ZORBAX SB-C8 Guard 7um, 9.4 x 15mm | 2/pkg |
821125-915 | ZORBAX SB-C8 guard cartridge, 5um, 2.1 x 12.5 mm | 4/pkg |
863600-906 | ZORBAX SB-C8 MicroBore RR 3.5um, 1.0 x 150mm | 1/pkg |
861600-906 | ZORBAX SB-C8 MicroBore RR 3.5um, 1.0 x 30mm | 1/pkg |
865600-906 | ZORBAX SB-C8 MicroBore RR 3.5um, 1.0 x 50mm | 1/pkg |
861753-906 | ZORBAX SB-C8 Narrow Bore RR 3.5um, 2.1 x 100mm | 1/pkg |
Sorbent Stablebond 80A-CN | ||
877250-105 | ZORBAX PrepHT SB-CN, 21.2 x 250mm ,7um cartridge | 1/pkg |
861954-305 | ZORBAX SB-CN 3.5um, 3.0 x 100mm | 1/pkg |
863954-305 | ZORBAX SB-CN 3.5um, 3.0 x 150mm | 1/pkg |
835975-905 | ZORBAX SB-CN 3.5um, 4.6 x 50mm | 1/pkg |
866953-905 | ZORBAX SB-CN 3.5um, 4.6 x 75mm | 1/pkg |
863953-905 | ZORBAX SB-CN 3.5um, 4.6 x 150mm | 1/pkg |
860975-905 | ZORBAX SB-CN 5um, 2.1 x 50mm | 1/pkg |
883700-905 | ZORBAX SB-CN 5um, 2.1 x 150mm | 1/pkg |
883975-305 | ZORBAX SB-CN 5um, 3.0 x 150mm | 1/pkg |
880975-305 | ZORBAX SB-CN 5um, 3.0 x 250mm | 1/pkg |
820975-905 | ZORBAX SB-CN 5um, 4.0 x 80mm(ZGC) | 1/pkg |
883975-905 | ZORBAX SB-CN 5um, 4.6 x 150mm | 1/pkg |
880975-905 | ZORBAX SB-CN 5um, 4.6 x 250mm | 1/pkg |
880975-205 | ZORBAX SB-CN 5um, 9.4 x 250mm | 1/pkg |
820950-916 | ZORBAX SB-CN Guard 5um, 4.6 x 12.5mm(ZGC) | 4/pkg |
863600-905 | ZORBAX SB-CN MicroBore RR 3.5um, 1.0 x 150mm | 1/pkg |
861753-905 | ZORBAX SB-CN Narrow Bore RR 3.5um, 2.1 x 100mm | 1/pkg |
Sorbent Stablebond 80A-Phenyl | ||
877250-112 | ZORBAX PrepHT SB-Phenyl, 21.2 x 250mm, 7um cartridge | 1/pkg |
861954-312 | ZORBAX SB-Phenyl 3.5um, 3.0 x 100mm | 1/pkg |
863954-312 | ZORBAX SB-Phenyl 3.5um, 3.0 x 150mm | 1/pkg |
835975-912 | ZORBAX SB-Phenyl 3.5um, 4.6 x 50mm | 1/pkg |
866953-912 | ZORBAX SB-Phenyl 3.5um, 4.6 x 75mm | 1/pkg |
863953-912 | ZORBAX SB-Phenyl 3.5um, 4.6 x 150mm | 1/pkg |
860975-912 | ZORBAX SB-Phenyl 5um, 2.1 x 50mm | 1/pkg |
883700-912 | ZORBAX SB-Phenyl 5um, 2.1 x 150mm | 1/pkg |
883975-312 | ZORBAX SB-Phenyl 5um, 3.0 x 150mm | 1/pkg |
880975-312 | ZORBAX SB-Phenyl 5um, 3.0 x 250mm | 1/pkg |
820975-912 | ZORBAX SB-Phenyl 5um, 4.0 x 80mm(ZGC) | 1/pkg |
883975-912 | ZORBAX SB-Phenyl 5um, 4.6 x 150mm | 1/pkg |
880975-912 | ZORBAX SB-Phenyl 5um, 4.6 x 250mm | 1/pkg |
880975-212 | ZORBAX SB-Phenyl 5um, 9.4 x 250mm | 1/pkg |
820950-917 | ZORBAX SB-Phenyl Guard 5um, 4.6 x 12.5mm(ZGC) | 4/pkg |
861753-912 | ZORBAX SB-Phenyl Narrow Bore RR 3.5um, 2.1 x 100mm | 1/pkg |
861953-912 | ZORBAX SB-Phenyl RR, 4.6 x 100, 3.5um | 1/pkg |
0
1
게시물수정
게시물 수정을 위해 비밀번호를 입력해주세요.
댓글삭제게시물삭제
게시물 삭제를 위해 비밀번호를 입력해주세요.