Vivagen
EXL®7 Lab Water System Pure Water Quality
Ultrapure | |
Series | EXL®7 Pure |
Resistivity (at 25℃) | - |
Conductivity (at 25℃) | <20 ㎲/cm |
Monovalent Ions | Up to 98% |
Polyvalent Ions | Up to 98% |
Particles | >99 % |
Microorganisms | >99 % |
Dissolved Organics (>300MW) | >99 % |
Product Flow Rate(±20% at 25℃) | Up to 16/32 (I/h) |
Maximum Recovery Rate* | Approxi.50 % |
* Depends on feed water quality and temperature
Feed Water Quality
* Exclusively potable water according to the drinking water regulations of the USA, the European Union, Korea or Japan.
Temperature | 2-30℃ |
Conductivity | <500㎲/cm |
TDS | <250 ppm |
TOC | <2000 ppb |
Max.Premanent Hardness (max.CaCO3) | 360 ppm |
Free chlorine | 3 ppm |
Iron(Total Fe Content) | <0.1 ppm |
Fouling Index | <5 SDI |
Turbidity | <1 NTμ |
pH Value | 4-10 |
Input Pressure | 0.5-6.9 bar, Recommended >2 bar |
게시물수정
게시물 수정을 위해 비밀번호를 입력해주세요.
댓글삭제게시물삭제
게시물 삭제를 위해 비밀번호를 입력해주세요.