ADVANTEC DISMIC® Disposable Membrane

ADVANTEC
DISMIC® Disposable Membrane filter◈ Product Information
• Minimum sample hold-up : Unit housings are specifically designed to maximize sample recovery
• High purity : Non-pigmented housing and integral filter sealing assure that filtrates will not be adulterated due to pigment, dye, or adhesives leaching into the filtrate
• Convenient : Each unit is clearly marked with an identifying code to denote pore size, membrane material and housing polymer
• Sterile : Units can be purchased pre-sterilized and individually packaged, or non-sterile in bulk pack
• All polypropylene can be autoclaved Acrylic can not be autoclaved
► Mixed Cellulose Esters (MCE)
• Properties: A hydrophilic membrane
• Higher protein binding than cellulose acetate for most proteins
• High porosity provides a high flow rate
► Cellulose Acetate (Acetate)
• Standard: A commonly used hydrophilic membrane
• Low protein binding, suitable for aqueous protein solutions
• Nitrate-free, suitable for groundwater filtration
• Housing material: polypropylene (3, 13, 50 mm) or styreneacrylonitrile (25 mm)
► PTFE, hydrophilic
• Versatile: Good chemical resistance
• Compatible with many solvent mixtures used in HPLC, e.g. Acetonitrile/Water
► PTFE, hydrophobic
• Application: use as vent
◈ Specification
Diameter | 3 mm | 13 mm | 25 mm | |
Housing material | PP | PP | PP | Acrylic |
Filtration Area(cm2) | 0.06 | 0.9 | 4.0 | 4.0 |
Hold-up Volume(mL) | ≤0.01 | ≤0.03 | ≤0.1 | ≤0.1 |
Suggested capacity per filter unit(mL) | <2 mL | <10 mL | <100 mL | <100 mL |
Pressure limit(MPa/psi) | 0.51/74 | 0.51/74* | 0.51/74* | 0.51/74 |
Maximum Operating Temperature(℃/℉) | 60/140 | 60/140 | 60/140 | 45/113 |
Connections | Inlet: female luer-lock | |||
◈ Ordering Information
Diam. | Membrane | Pore size | Housing | Quantity | Non-Sterile | Sterile | |
| 3 | Cellulose | 0.20 | Polypropylene | 100 | 03CP020AN | 03CP020AS |
0.45 | Polypropylene | 100 | 03CP045AN | 03CP045AS | |||
PTFE, | 0.50 | Polypropylene | 100 | 03JP050AN | - | ||
| 13 | Cellulose | 0.20 | Polypropylene | 100 | 13CP020AN | 13CP020AS |
0.45 | Polypropylene | 100 | 13CP045AN | 13CP045AS | |||
PTFE, | 0.20 | Polypropylene | 100 | 13HP020AN | - | ||
0.45 | Polypropylene | 100 | 13HP045AN | - | |||
PTFE, | 0.20 | Polypropylene | 100 | 13JP020AN | - | ||
0.50 | Polypropylene | 100 | 13JP050AN | - | |||
| 25 | MCE | 0.20 | Acrylic | 50 | 25AS020AN | 25AS020AS |
0.45 | Acrylic | 50 | 25AS045AN | 25AS045AS | |||
Cellulose | 0.20 | Acrylic | 50 | 25CS020AN | 25CS020AS | ||
0.45 | Acrylic | 50 | 25CS045AN | 25CS045AS | |||
0.80 | Acrylic | 50 | 25CS080AN | 25CS080AS | |||
| PTFE, | 0.20 | Polypropylene | 100 | 25HP020AN | - | |
0.45 | Polypropylene | 100 | 25HP045AN | - | |||
PTFE, | 0.20 | Polypropylene | 50 | 25JP020AN | - | ||
0.50 | Polypropylene | 50 | 25JP050AN | - |




