MY MENU

Agilent

제목

Agilent DB-17

작성자
예일테크
작성일
2008.06.19
첨부파일0
추천수
0
조회수
1985
내용

DB-17

◈ Product Information
Agilent makes more capillary columns than anyone else in the world and our commitment to product reliability and repeatability has raised the level of quality that chromatographers demand. We continue to tighten our performance criteria such as separation efficiency, retention characteristics, peak height ratios, and bleed rates.

► Point
• (50%-Phenyl)-methylpolysiloxane
• Midpolarity—slightly more polar than HP-50+
• Excellent for confirmational analyses
• Bonded and cross-linked
• Solvent rinsable
• Equivalent to USP Phase G3

► Similar Phases
- HP-50+, Rtx-50, CP-Sil 24 CB, 007-17(MPS-50), HP-17, SP-2250, SPB-50, ZB-50, AT-50

◈ Ordering Information
ID(mm) Length(m) Film(um) Temp Limits(°C) Part No.
0.05 10 0.10 40 to 280/300 126-1713
0.10 10 0.10 40 to 280/300 127-1712
0.10 10 0.20 40 to 280/300 127-1713
0.10 20 0.10 40 to 280/300 127-1722
0.18 20 0.18 40 to 280/300 121-1722
0.18 20 0.30 40 to 280/300 121-1723
0.25 15 0.15 40 to 280/300 122-1711
0.25 15 0.25 40 to 280/300 122-1712
0.25 15 0.50 40 to 280/300 122-1713
0.25 30 0.15 40 to 280/300 122-1731
0.25 30 0.25 40 to 280/300 122-1732
0.25 30 0.50 40 to 280/300 122-1733
0.25 60 0.25 40 to 280/300 122-1762
0.32 15 0.15 40 to 280/300 123-1711
0.32 15 0.25 40 to 280/300 123-1712
0.32 15 0.50 40 to 280/300 123-1713
0.32 30 0.15 40 to 280/300 123-1731
0.32 30 0.25 40 to 280/300 123-1732
0.32 30 0.50 40 to 280/300 123-1733
0.32 60 0.25 40 to 280/300 123-1762
0.53 5 2.00 40 to 280/300 125-1704
0.53 15 0.25 40 to 260/280 125-1711
0.53 15 0.50 40 to 260/280 125-1717
0.53 15 1.00 40 to 260/280 125-1712
0.53 15 1.50 40 to 260/280 125-1713
0.53 30 0.25 40 to 260/280 125-1731
0.53 30 0.50 40 to 260/280 125-1737
0.53 30 1.00 40 to 260/280 125-1732
0.53 30 1.50 40 to 260/280 125-1733
0.53 60 1.00 40 to 260/280 125-1762
0
0

게시물수정

게시물 수정을 위해 비밀번호를 입력해주세요.

댓글삭제게시물삭제

게시물 삭제를 위해 비밀번호를 입력해주세요.