Thermo Scientific
내용
Thermo scientificHypersil BDS C18
◈ Product Information
Thermo Scientific Hypersil BDS C18 Columns are a good choice for QA/QC labs as a robust general-purpose column in applications where reproducibility and long column lifetimes are required. Built on the renowned Hypersil silica backbone, Thermo Scientific Hypersil BDS (Base Deactivated Silica) is an excellent reversed phase material for a wide range of applications and is one of the most popular packing materials available.
► Details
- Original Hypersil columns from the manufacturer
- Base deactivated with minimal residual silanol activity
- Exceptional reproducibility
- Economical, general purpose columns
► Specifications
- Particle Size : 3, 5µm
- pH [Range] : 2 to 9
- Pore Size : 130Angstroms
- Carbon Load : 11%
- Endcapped : Yes
- USP Type : L1
► Ordering Information
Thermo scientificHypersil BDS C18
◈ Product Information
Thermo Scientific Hypersil BDS C18 Columns are a good choice for QA/QC labs as a robust general-purpose column in applications where reproducibility and long column lifetimes are required. Built on the renowned Hypersil silica backbone, Thermo Scientific Hypersil BDS (Base Deactivated Silica) is an excellent reversed phase material for a wide range of applications and is one of the most popular packing materials available.
► Details
- Original Hypersil columns from the manufacturer
- Base deactivated with minimal residual silanol activity
- Exceptional reproducibility
- Economical, general purpose columns
► Specifications
- Particle Size : 3, 5µm
- pH [Range] : 2 to 9
- Pore Size : 130Angstroms
- Carbon Load : 11%
- Endcapped : Yes
- USP Type : L1
► Ordering Information
Hypersil BDS C18 Column | |||||
Particle Size | Length(mm) | 4.6mm ID | 4.0mm ID | 3.0mm ID | 2.1mm ID |
3um | 30 | 28103-034630 | 28103-034030 | 28103-033030 | 28103-032130 |
50 | 28103-054630 | 28103-054030 | 28103-053030 | 28103-052130 | |
100 | 28103-104630 | 28103-104030 | 28103-103030 | 28103-102130 | |
150 | 28103-154630 | 28103-154030 | 28103-153030 | 28103-152130 | |
5um | 50 | 28105-054630 | 28105-054030 | 28105-053030 | 28105-052130 |
100 | 28105-104630 | 28105-104030 | 28105-103030 | 28105-102130 | |
125 | 28105-124630 | 28105-124030 | 28105-123030 | 28105-122130 | |
150 | 28105-154630 | 28105-154030 | 28105-153030 | 28105-152130 | |
200 | 28105-204630 | 28105-204030 | 28105-203030 | 28105-202130 | |
250 | 28105-254630 | 28105-254030 | 28105-253030 | 28105-252130 | |
Hypersil BDS C18 Drop-in Guard Cartridges(pk/4) | |||||
Particle Size | Length(mm) | 4.6mm ID | 4.0mm ID | 3.0mm ID | 2.1mm ID |
3um | 10 | 28103-014001 | 28103-014001 | 28103-013001 | 28103-012101 |
5um | 10 | 28105-014001 | 28105-014001 | 28105-013001 | 28105-012101 |
UNIGUARD Direct-Connect Drop-in Guard Cartridge Holder(ea/1) |
850-00 | 850-00 | 852-00 | 852-00 |
0
0
게시물수정
게시물 수정을 위해 비밀번호를 입력해주세요.
댓글삭제게시물삭제
게시물 삭제를 위해 비밀번호를 입력해주세요.