MY MENU

Agilent

제목

Agilent HP-1

작성자
예일테크
작성일
2008.05.13
첨부파일0
추천수
0
조회수
2240
내용

HP-1

◈ Product Information
Agilent makes more capillary columns than anyone else in the world and our commitment to product reliability and repeatability has raised the level of quality that chromatographers demand. We continue to tighten our performance criteria such as separation efficiency, retention characteristics, peak height ratios, and bleed rates.

► Point
• 100% Dimethylpolysiloxane
• Non-polar
• Excellent general purpose columns - industry standard
• Superior performance of low molecular weight alcohols (less than C5)
• High temperature limit (325/350°C upper limit)
• Bonded and cross-linked; solvent rinsable
• Wide range of column dimensions available
• Equivalent to USP Phase G2

► Similar Phases
- DB-1, Ultra-1, SPB-1, CP-Sil 5CB, Rtx-1, BP-1, OV-1, OV-101, 007-1 (MS), SP-2100, CP-Sil 5 CB MS, ZB-1, AT-1, MDN-1

► Applications
- Amines, hydrocarbons, pesticides, PCBs, phenols, sulfur compounds, flavors and fragrances

◈ Ordering Information
ID(mm) Length(m) Film(um) Temp Limits(°C) Part No.
0.20 12 0.33 -60 to 325/350 19091-60312
0.20 17 0.10 -60 to 325/350 19091Z-008
0.20 25 0.11 -60 to 325/350 19091Z-002
0.20 25 0.33 -60 to 325/350 19091Z-102
0.20 25 0.50 -60 to 325/350 19091Z-202
0.20 50 0.11 -60 to 325/350 19091Z-005
0.20 50 0.33 -60 to 325/350 19091Z-105
0.20 50 0.50 -60 to 325/350 19091Z-205
0.25 15 0.10 -60 to 325/350 19091Z-331
0.25 15 0.25 -60 to 325/350 19091Z-431
0.25 15 1.00 -60 to 325/350 19091Z-231
0.25 30 0.10 -60 to 325/350 19091Z-333
0.25 30 0.25 -60 to 325/350 19091Z-433
0.25 30 1.00 -60 to 325/350 19091Z-233
0.25 60 0.25 -60 to 325/350 19091Z-436
0.25 60 1.00 -60 to 325/350 19091Z-236
0.25 100 0.50 -60 to 325/350 19091Z-530
0.32 15 0.25 -60 to 325/350 19091Z-411
0.32 15 1.00 -60 to 325/350 19091Z-211
0.32 25 0.17 -60 to 325/350 19091Z-012
0.32 25 0.52 -60 to 325/350 19091Z-112
0.32 25 1.05 -60 to 325/350 19091Z-212
0.32 30 0.10 -60 to 325/350 19091Z-313
0.32 30 0.25 -60 to 325/350 19091Z-413
0.32 30 1.00 -60 to 325/350 19091Z-213
0.32 30 3.00 -60 to 260/280 19091Z-513
0.32 30 4.00 -60 to 260/280 19091Z-613
0.32 30 5.00 -60 to 260/280 19091Z-713
0.32 50 0.17 -60 to 325/350 19091Z-015
0.32 50 0.52 -60 to 325/350 19091Z-115
0.32 50 1.05 -60 to 325/350 19091Z-215
0.32 60 0.25 -60 to 325/350 19091Z-416
0.32 60 1.00 -60 to 325/350 19091Z-216
0.32 60 5.00 -60 to 260/280 19091Z-716
0.53 30 2.65 -60 to 260/280 19095Z-123
0.53 30 3.00 -60 to 260/280 19095Z-423
0.53 30 5.00 -60 to 260/280 19095Z-623
0.53 60 5.00 -60 to 260/280 19095Z-626
0.53 5 0.15 -60 to 320/400 19095Z-220
0.53 5 0.88 -60 to 320/400 19095Z-020
0.53 5 2.65 -60 to 260/280 19095S-100
0.53 7.5 5.00 -60 to 260/280 19095Z-627
0.53 10 0.88 -60 to 300/320 19095Z-021
0.53 10 2.65 -60 to 260/280 19095Z-121
0.53 15 0.15 -60 to 320/400 19095Z-221
0.53 15 1.50 -60 to 300/320 19095Z-321
0.53 15 3.00 -60 to 260/280 19095Z-421
0.53 15 5.00 -60 to 260/280 19095Z-621
0.53 30 0.88 -60 to 300/320 19095Z-023
0.53 30 1.50 -60 to 300/320 19095Z-323
0
0

게시물수정

게시물 수정을 위해 비밀번호를 입력해주세요.

댓글삭제게시물삭제

게시물 삭제를 위해 비밀번호를 입력해주세요.