Agilent
내용
DB-1
◈ Product Information
Agilent makes more capillary columns than anyone else in the world and our commitment to product reliability and repeatability has raised the level of quality that chromatographers demand. We continue to tighten our performance criteria such as separation efficiency, retention characteristics, peak height ratios, and bleed rates.
► Point
• 100% Dimethylpolysiloxane
• Non-polar
• Low bleed
• High temperature limit
• Bonded and cross-linked; solvent rinsable
• Equivalent to USP Phase G2
• Available with DuraGuard (GC column with a built-in guard column)
► Similar Phases
- HP-1, Ultra-1, SPB-1, CP-Sil 5CB Low Bleed/MS, Rtx-1, BP-1, OV-1, OV-101, 007-1 (MS), SP-2100, SE-30, CP-Sil 5 CB MS, ZB-1, AT-1, MDN-1
◈ Ordering Information
DB-1
◈ Product Information
Agilent makes more capillary columns than anyone else in the world and our commitment to product reliability and repeatability has raised the level of quality that chromatographers demand. We continue to tighten our performance criteria such as separation efficiency, retention characteristics, peak height ratios, and bleed rates.
► Point
• 100% Dimethylpolysiloxane
• Non-polar
• Low bleed
• High temperature limit
• Bonded and cross-linked; solvent rinsable
• Equivalent to USP Phase G2
• Available with DuraGuard (GC column with a built-in guard column)
► Similar Phases
- HP-1, Ultra-1, SPB-1, CP-Sil 5CB Low Bleed/MS, Rtx-1, BP-1, OV-1, OV-101, 007-1 (MS), SP-2100, SE-30, CP-Sil 5 CB MS, ZB-1, AT-1, MDN-1
◈ Ordering Information
ID(mm) | Length(m) | Film(um) | Temp Limits(°C) | Part No. |
0.05 | 10 | 0.05 | -60 to 325/350 | 126-1012 |
0.05 | 10 | 0.20 | -60 to 325/350 | 126-1013 |
0.10 | 5 | 0.12 | -60 to 325/350 | 127-100A |
0.10 | 10 | 0.10 | -60 to 325/350 | 127-1012 |
0.10 | 10 | 0.40 | -60 to 325/350 | 127-1013 |
0.10 | 20 | 0.10 | -60 to 325/350 | 127-1022 |
0.10 | 20 | 0.40 | -60 to 325/350 | 127-1023 |
0.10 | 40 | 0.20 | -60 to 325/350 | 127-1046 |
0.10 | 40 | 0.40 | -60 to 325/350 | 127-1043 |
0.15 | 10 | 1.20 | -60 to 325/350 | 12A-1015 |
0.18 | 10 | 0.18 | -60 to 325/350 | 121-1012 |
0.18 | 10 | 0.20 | -60 to 325/350 | 121-101A |
0.18 | 10 | 0.40 | -60 to 325/350 | 121-1013 |
0.18 | 20 | 0.18 | -60 to 325/350 | 121-1022 |
0.18 | 20 | 0.40 | -60 to 325/350 | 121-1023 |
0.18 | 40 | 0.40 | -60 to 325/350 | 121-1043 |
0.20 | 12 | 0.33 | -60 to 325/350 | 128-1012 |
0.20 | 25 | 0.33 | -60 to 325/350 | 128-1022 |
0.20 | 50 | 0.33 | -60 to 325/350 | 128-1052 |
0.25 | 15 | 0.10 | -60 to 325/350 | 122-1011 |
0.25 | 15 | 0.25 | -60 to 325/350 | 122-1012 |
0.25 | 15 | 1.00 | -60 to 325/350 | 122-1013 |
0.25 | 25 | 0.25 | -60 to 325/350 | 122-1022 |
0.25 | 30 | 0.10 | -60 to 325/350 | 122-1031 |
0.25 | 30 | 0.25 | -60 to 325/350 | 122-1032 |
0.25 | 30 | 0.50 | -60 to 325/350 | 122-103E |
0.25 | 30 | 1.00 | -60 to 325/350 | 122-1033 |
0.25 | 50 | 0.25 | -60 to 325/350 | 122-1052 |
0.25 | 60 | 0.10 | -60 to 325/350 | 122-1061 |
0.25 | 60 | 0.25 | -60 to 325/350 | 122-1062 |
0.25 | 60 | 0.50 | -60 to 325/350 | 122-106E |
0.25 | 60 | 1.00 | -60 to 325/350 | 122-1063 |
0.25 | 100 | 0.50 | -60 to 325/350 | 122-10AE |
0.25 | 150 | 1.00 | -60 to 325/350 | 122-10G3 |
0.32 | 15 | 0.10 | -60 to 325/350 | 123-1011 |
0.32 | 15 | 0.25 | -60 to 325/350 | 123-1012 |
0.32 | 15 | 1.00 | -60 to 325/350 | 123-1023 |
0.32 | 15 | 3.00 | -60 to 280/300 | 123-1014 |
0.32 | 15 | 5.00 | -60 to 280/300 | 123-1015 |
0.32 | 25 | 0.12 | -60 to 325/350 | 123-1027 |
0.32 | 25 | 0.25 | -60 to 325/350 | 123-1022 |
0.32 | 25 | 0.52 | -60 to 325/350 | 123-1026 |
0.32 | 25 | 1.05 | -60 to 325/350 | 123-102F |
0.32 | 30 | 0.10 | -60 to 325/350 | 123-1031 |
0.32 | 30 | 0.25 | -60 to 325/350 | 123-1032 |
0.32 | 30 | 0.50 | -60 to 325/350 | 123-103E |
0.32 | 30 | 1.00 | -60 to 325/350 | 123-1033 |
0.32 | 30 | 1.50 | -60 to 300/320 | 123-103B |
0.32 | 30 | 3.00 | -60 to 280/300 | 123-1034 |
0.32 | 30 | 5.00 | -60 to 280/300 | 123-1035 |
0.32 | 50 | 0.25 | -60 to 325/350 | 123-1052 |
0.32 | 50 | 0.52 | -60 to 325/350 | 123-1056 |
0.32 | 50 | 1.05 | -60 to 325/350 | 123-105F |
0.32 | 50 | 1.20 | -60 to 325/350 | 123-105C |
0.32 | 50 | 5.00 | -60 to 280/300 | 123-1055 |
0.32 | 60 | 0.10 | -60 to 325/350 | 123-1061 |
0.32 | 60 | 0.25 | -60 to 325/350 | 123-1062 |
0.32 | 60 | 0.50 | -60 to 325/350 | 123-106E |
0.32 | 60 | 1.00 | -60 to 325/350 | 123-1063 |
0.32 | 60 | 1.50 | -60 to 300/320 | 123-106B |
0.32 | 60 | 2.00 | -60 to 280/300 | 123-106G |
0.32 | 60 | 3.00 | -60 to 280/300 | 123-1064 |
0.32 | 60 | 5.00 | -60 to 280/300 | 123-1065 |
0.45 | 30 | 1.27 | -60 to 325/350 | 124-1032 |
0.45 | 30 | 2.55 | -60 to 260/280 | 124-1034 |
0.53 | 5 | 2.65 | -60 to 325/350 | 125-100B |
0.53 | 5 | 5.00 | -60 to 325/350 | 125-1005 |
0.53 | 7.5 | 1.5 | -60 to 325/350 | 125-1002 |
0.53 | 10 | 2.65 | -60 to 260/280 | 125-10HB |
0.53 | 10 | 5.00 | -60 to 260/280 | 125-10H5 |
0.53 | 15 | 0.15 | -60 to 340/360 | 125-1011 |
0.53 | 15 | 0.25 | -60 to 320/340 | 125-101K |
0.53 | 15 | 0.50 | -60 to 300/320 | 125-1017 |
0.53 | 15 | 1.00 | -60 to 300/320 | 125-101J |
.53 | 15 | 1.50 | -60 to 300/320 | 125-1012 |
0.53 | 15 | 3.00 | -60 to 260/280 | 125-1014 |
0.53 | 15 | 5.00 | -60 to 260/280 | 125-1015 |
0.53 | 25 | 1.00 | -60 to 300/320 | 125-102J |
0.53 | 25 | 5.00 | -60 to 260/280 | 125-1025 |
0.53 | 30 | 0.10 | -60 to 340/360 | 125-1039 |
0.53 | 30 | 0.25 | -60 to 320/340 | 125-103K |
0.53 | 30 | 0.50 | -60 to 300/320 | 125-1037 |
0.53 | 30 | 1.00 | -60 to 300/320 | 125-103J |
0.53 | 30 | 1.50 | -60 to 300/320 | 125-1032 |
0.53 | 30 | 2.65 | -60 to 260/280 | 125-103B |
0.53 | 30 | 3.00 | -60 to 260/280 | 125-1034 |
0.53 | 30 | 5.00 | -60 to 260/280 | 125-1035 |
0.53 | 50 | 5.00 | -60 to 260/280 | 125-1055 |
0.53 | 60 | 1.00 | -60 to 300/320 | 125-106J |
0.53 | 60 | 1.50 | -60 to 300/320 | 125-1062 |
0.53 | 60 | 3.00 | -60 to 260/280 | 125-1064 |
0.53 | 60 | 5.00 | -60 to 260/280 | 125-1065 |
0.53 | 105 | 5.00 | -60 to 260/280 | 125-10B5 |
0
0
게시물수정
게시물 수정을 위해 비밀번호를 입력해주세요.
댓글삭제게시물삭제
게시물 삭제를 위해 비밀번호를 입력해주세요.