MY MENU

Agilent

제목

Agilent DB-5

작성자
예일테크
작성일
2008.06.17
첨부파일0
추천수
0
조회수
1892
내용

DB-5

◈ Product Information
Agilent makes more capillary columns than anyone else in the world and our commitment to product reliability and repeatability has raised the level of quality that chromatographers demand. We continue to tighten our performance criteria such as separation efficiency, retention characteristics, peak height ratios, and bleed rates.

► Point
• (5%-Phenyl)-methylpolysiloxane
• Non-polar
• Low bleed
• High temperature limit
• Bonded and cross-linked; solvent rinsable
• Wide range of column dimensions available
• Equivalent to USP Phase G27

► Similar Phases
- HP-5, Ultra-2, SPB-5, CP-Sil 8CB, Rtx-5, BP-5, OV-5, 007-2(MPS-5), SE-52, SE-54, XTI-5, PTE-5, HP-5MS, ZB-5, AT-5, MDN-5

◈ Ordering Information
ID(mm) Length(m) Film(um) Temp Limits(°C) Part No.
0.10 10 0.10 -60 to 325/350 127-5012
0.10 10 0.17 -60 to 325/350 127-501E
0.10 10 0.33 -60 to 325/350 127-501N
0.10 10 0.40 -60 to 325/350 127-5013
0.10 20 0.10 -60 to 325/350 127-5022
0.10 20 0.40 -60 to 325/350 127-5023
0.15 10 1.20 -60 to 300/320 12A-5015
0.18 10 0.18 -60 to 325/350 121-5012
0.18 10 0.40 -60 to 325/350 121-5013
0.18 20 0.18 -60 to 325/350 121-5022
0.18 20 0.40 -60 to 325/350 121-5023
0.18 40 0.18 -60 to 325/350 121-5042
0.20 12 0.33 -60 to 325/350 128-5012
0.20 15 0.20 -60 to 325/350 128-50H7
0.20 25 0.33 -60 to 325/350 128-5022
0.20 50 0.33 -60 to 325/350 128-5052
0.25 15 0.10 -60 to 325/350 122-5011
0.25 15 0.25 -60 to 325/350 122-5012
0.25 15 0.50 -60 to 325/350 122-501E
0.25 15 1.00 -60 to 325/350 122-5013
0.25 25 0.25 -60 to 325/350 122-5022
0.25 30 0.10 -60 to 325/350 122-5031
0.25 30 0.25 -60 to 325/350 122-5032
0.25 30 0.50 -60 to 325/350 122-503E
0.25 30 1.00 -60 to 325/350 122-5033
0.25 50 0.25 -60 to 325/350 122-5052
0.25 60 0.10 -60 to 325/350 122-5061
0.25 60 0.25 -60 to 325/350 122-5062
0.25 60 0.50 -60 to 325/350 122-506E
0.25 60 1.00 -60 to 325/350 122-5063
0.32 15 0.10 -60 to 325/350 123-5011
0.32 15 0.25 -60 to 325/350 123-5012
0.32 15 1.00 -60 to 325/350 123-5013
0.32 25 0.17 -60 to 325/350 123-502D
0.32 25 0.25 -60 to 325/350 123-5022
0.32 25 0.52 -60 to 325/350 123-5026
0.32 25 1.05 -60 to 325/350 123-502F
0.32 30 0.10 -60 to 325/350 123-5031
0.32 30 0.25 -60 to 325/350 123-5032
0.32 30 0.50 -60 to 325/350 123-503E
0.32 30 1.00 -60 to 325/350 123-5033
0.32 30 1.50 -60 to 325/350 123-503B
0.32 50 0.25 -60 to 325/350 123-5052
0.32 50 0.52 -60 to 325/350 123-5056
0.32 50 1.00 -60 to 325/350 123-5053
0.32 60 0.25 -60 to 325/350 123-5062
0
0

게시물수정

게시물 수정을 위해 비밀번호를 입력해주세요.

댓글삭제게시물삭제

게시물 삭제를 위해 비밀번호를 입력해주세요.