MY MENU

Agilent

제목

Agilent HP-5

작성자
예일테크
작성일
2008.06.17
첨부파일0
추천수
0
조회수
2255
내용

HP-5

◈ Product Information
Agilent makes more capillary columns than anyone else in the world and our commitment to product reliability and repeatability has raised the level of quality that chromatographers demand. We continue to tighten our performance criteria such as separation efficiency, retention characteristics, peak height ratios, and bleed rates.

► Point
• (5%-Phenyl)-methylpolysiloxane
• Non-polar
• Excellent general purpose column
• Wide range of applications
• High temperature limit
• Bonded and cross-linked; solvent rinsable
• Equivalent to USP Phase G27

► Similar Phases
- DB-5, Ultra-2, SPB-5, CP-Sil 8CB, Rtx-5, BP-5, OV-5, 007-2(MPS-5), SE-52, SE-54, XTI-5, PTE-5, HP-5MS, ZB-5, AT-5, MDN-5

◈ Ordering Information
ID(mm) Length(m) Film(um) Temp Limits(°C) Part No.
0.20 12 0.33 -60 to 325/350 19091J-101
0.20 25 0.11 -60 to 325/350 19091J-002
0.20 25 0.33 -60 to 325/350 19091J-102
0.20 25 0.50 -60 to 325/350 19091J-202
0.20 50 0.11 -60 to 325/350 19091J-005
0.20 50 0.33 -60 to 325/350 19091J-105
0.20 50 0.50 -60 to 325/350 19091J-205
0.25 15 0.25 -60 to 325/350 19091J-431
0.25 15 1.00 -60 to 325/350 19091J-231
0.25 30 0.10 -60 to 325/350 19091J-333
0.25 30 0.25 -60 to 325/350 19091J-433
0.25 30 1.00 -60 to 325/350 19091J-233
0.25 60 0.25 -60 to 325/350 19091J-436
0.25 60 1.00 -60 to 325/350 19091J-236
0.32 15 0.25 -60 to 325/350 19091J-411
0.32 25 0.17 -60 to 325/350 19091J-012
0.32 25 0.52 -60 to 325/350 19091J-112
0.32 25 1.05 -60 to 325/350 19091J-212
0.32 30 0.10 -60 to 325/350 19091J-313
0.32 30 0.25 -60 to 325/350 19091J-413
0.32 30 0.50 -60 to 325/350 19091J-113
0.32 30 1.00 -60 to 325/350 19091J-213
0.32 50 0.17 -60 to 325/350 19091J-015
0.32 50 0.52 -60 to 325/350 19091J-115
0.32 50 1.05 -60 to 325/350 19091J-215
0.32 60 0.25 -60 to 325/350 19091J-416
0.32 60 1.00 -60 to 325/350 19091J-216
0.53 10 2.65 -60 to 260/280 19095J-121
0.53 15 1.50 -60 to 300/320 19095J-321
0.53 15 5.00 -60 to 260/280 19095J-621
0.53 30 0.88 -60 to 300/320 19095J-023
0.53 30 1.50 -60 to 300/320 19095J-323
0.53 30 2.65 -60 to 260/280 19095J-123
0.53 30 5.00 -60 to 260/280 19095J-623
0
0

게시물수정

게시물 수정을 위해 비밀번호를 입력해주세요.

댓글삭제게시물삭제

게시물 삭제를 위해 비밀번호를 입력해주세요.