Agilent
내용
DB-5ms
◈ Product Information
Agilent makes more capillary columns than anyone else in the world and our commitment to product reliability and repeatability has raised the level of quality that chromatographers demand. We continue to tighten our performance criteria such as separation efficiency, retention characteristics, peak height ratios, and bleed rates.
► Point
• Phenyl Arylene polymer virtually equivalent to a (5%-Phenyl)-methylpolysiloxane
• Non-polar
• Very low bleed characteristics, ideal for GC/MS
• Excellent inertness for active compounds
• Improved signal-to-noise ratio for better sensitivity and mass spectral integrity
• MSD testing and certification available
• Exact replacement of HP-5TA
• Close equivalent to USP Phase G27
• Available with DuraGuard (GC column with a built-in guard column)
► Similar Phases
- Rtx-5ms, PTE-5, CP-Sil 8CB Low Bleed/MS, BPX-5, AT-5ms
◈ Ordering Information
DB-5ms
◈ Product Information
Agilent makes more capillary columns than anyone else in the world and our commitment to product reliability and repeatability has raised the level of quality that chromatographers demand. We continue to tighten our performance criteria such as separation efficiency, retention characteristics, peak height ratios, and bleed rates.
► Point
• Phenyl Arylene polymer virtually equivalent to a (5%-Phenyl)-methylpolysiloxane
• Non-polar
• Very low bleed characteristics, ideal for GC/MS
• Excellent inertness for active compounds
• Improved signal-to-noise ratio for better sensitivity and mass spectral integrity
• MSD testing and certification available
• Exact replacement of HP-5TA
• Close equivalent to USP Phase G27
• Available with DuraGuard (GC column with a built-in guard column)
► Similar Phases
- Rtx-5ms, PTE-5, CP-Sil 8CB Low Bleed/MS, BPX-5, AT-5ms
◈ Ordering Information
ID(mm) | Length(m) | Film(um) | Temp Limits(°C) | Part No. |
0.18 | 20 | 0.18 | -60 to 325/350 | 121-5522 |
0.18 | 40 | 0.18 | -60 to 325/350 | 121-5542 |
0.20 | 12 | 0.33 | -60 to 325/350 | 128-5512 |
0.20 | 25 | 0.33 | -60 to 325/350 | 128-5522 |
0.20 | 50 | 0.33 | -60 to 325/350 | 128-5552 |
0.25 | 15 | 0.10 | -60 to 325/350 | 122-5511 |
0.25 | 15 | 0.25 | -60 to 325/350 | 122-5512 |
0.25 | 15 | 0.50 | -60 to 325/350 | 122-5516 |
0.25 | 15 | 1.00 | -60 to 325/350 | 122-5513 |
0.25 | 25 | 0.25 | -60 to 325/350 | 122-5522 |
0.25 | 25 | 0.40 | -60 to 325/350 | 122-552A |
0.25 | 30 | 0.10 | -60 to 325/350 | 122-5531 |
0.25 | 30 | 0.25 | -60 to 325/350 | 122-5532 |
0.25 | 30 | 0.50 | -60 to 325/350 | 122-5536 |
0.25 | 30 | 1.00 | -60 to 325/350 | 122-5533 |
0.25 | 50 | 0.25 | -60 to 325/350 | 122-5552 |
0.25 | 60 | 0.10 | -60 to 325/350 | 122-5561 |
0.25 | 60 | 0.25 | -60 to 325/350 | 122-5562 |
0.25 | 60 | 1.00 | -60 to 325/350 | 122-5563 |
0.32 | 15 | 0.10 | -60 to 325/350 | 123-5511 |
0.32 | 15 | 0.25 | -60 to 325/350 | 123-5512 |
0.32 | 15 | 1.00 | -60 to 325/350 | 123-5513 |
0.32 | 25 | 0.52 | -60 to 325/350 | 123-5526 |
0.32 | 30 | 0.10 | -60 to 325/350 | 123-5531 |
0.32 | 30 | 0.25 | -60 to 325/350 | 123-5532 |
0.32 | 30 | 0.50 | -60 to 325/350 | 123-5536 |
0.32 | 30 | 1.00 | -60 to 325/350 | 123-5533 |
0.32 | 60 | 0.10 | -60 to 325/350 | 123-5561 |
0.32 | 60 | 0.25 | -60 to 325/350 | 123-5562 |
0.32 | 60 | 0.50 | -60 to 325/350 | 123-5566 |
0.32 | 60 | 1.00 | -60 to 325/350 | 123-5563 |
0.53 | 15 | 1.50 | -60 to 300/320 | 125-5512 |
0.53 | 30 | 0.50 | -60 to 300/320 | 125-5537 |
0.53 | 30 | 1.00 | -60 to 300/320 | 125-553J |
0.53 | 30 | 1.50 | -60 to 300/320 | 125-5532 |
0
0
게시물수정
게시물 수정을 위해 비밀번호를 입력해주세요.
댓글삭제게시물삭제
게시물 삭제를 위해 비밀번호를 입력해주세요.