MY MENU

Agilent

제목

Agilent DB-WAX

작성자
예일테크
작성일
2008.06.20
첨부파일0
추천수
0
조회수
3646
내용

DB-WAX

◈ Product Information
Agilent makes more capillary columns than anyone else in the world and our commitment to product reliability and repeatability has raised the level of quality that chromatographers demand. We continue to tighten our performance criteria such as separation efficiency, retention characteristics, peak height ratios, and bleed rates.

► Point
• Polyethylene glycol (PEG)
• Close equivalent to USP Phase G16
• High polarity
• Lower temperature limit of 20°C is lowest of any bonded PEG phase; improves resolution of low boiling point analytes
• Column-to-column repeatability
• Bonded and cross-linked; solvent rinsable
• Exact replacement of HP-WAX

► Similar Phases
- HP-20M, SUPELCOWAX 10, CP-WAX 52 CB, SUPEROX II, CB-WAX, Stabilwax, BP-20, 007-CW, Carbowax, HP-INNOWax, Rtx-WAX, ZB-WAX

◈ Ordering Information
ID(mm) Length(m) Film(um) Temp Limits(°C) Part No.
0.05 10 0.05 20 to 250/260 126-7012
0.05 10 0.10 20 to 240/250 126-7013
0.10 10 0.10 20 to 250/260 127-7012
0.10 10 0.20 20 to 240/250 127-7013
0.10 20 0.10 20 to 250/260 127-7022
0.10 20 0.20 20 to 240/250 127-7023
0.18 10 0.18 20 to 250/260 121-7012
0.18 20 0.18 20 to 250/260 121-7022
0.18 20 0.30 20 to 240/250 121-7023
0.18 40 0.30 20 to 240/250 121-7043
0.20 25 0.20 20 to 250/260 128-7022
0.20 25 0.20 20 to 250/260 128-7032
0.20 50 0.20 20 to 250/260 128-7052
0.25 15 0.25 20 to 250/260 122-7012
0.25 15 0.50 20 to 240/250 122-7013
0.25 30 0.15 20 to 250/260 122-7031
0.25 30 0.25 20 to 250/260 122-7032
0.25 30 0.50 20 to 240/250 122-7033
0.25 60 0.15 20 to 250/260 122-7061
0.25 60 0.25 20 to 250/260 122-7062
0.25 60 0.50 20 to 240/250 122-7063
0.32 15 0.25 20 to 250/260 123-7012
0.32 15 0.50 20 to 240/250 123-7013
0.32 30 0.15 20 to 250/260 123-7031
0.32 30 0.25 20 to 250/260 123-7032
0.32 30 0.50 20 to 240/250 123-7033
0.32 60 0.25 20 to 250/260 123-7062
0.32 60 0.50 20 to 240/250 123-7063
0.45 30 0.85 20 to 230/240 124-7032
0.53 15 0.50 20 to 230/240 125-7017
0.53 15 1.00 20 to 230/240 125-7012
0.53 30 0.25 20 to 230/240 125-7031
0.53 30 0.50 20 to 230/240 125-7037
0.53 30 1.00 20 to 230/240 125-7032
0.53 60 1.00 20 to 230/240 125-7062
0
0

게시물수정

게시물 수정을 위해 비밀번호를 입력해주세요.

댓글삭제게시물삭제

게시물 삭제를 위해 비밀번호를 입력해주세요.