Agilent
내용
DB-WAXetr
◈ Product Information
Agilent makes more capillary columns than anyone else in the world and our commitment to product reliability and repeatability has raised the level of quality that chromatographers demand. We continue to tighten our performance criteria such as separation efficiency, retention characteristics, peak height ratios, and bleed rates.
► Point
• Polyethylene glycol (PEG)
• High polarity
• Extended temperature range (etr)
• Excellent column-to-column repeatability
• Bonded and cross-linked
• Solvent rinsable
• Close equivalent to USP Phase G16
► Similar Phases
- HP-20M, SUPELCOWAX 10, CP-WAX 52CB, SUPEROX II, CB-WAX, STABILWAX, BP-20, 007-CW, Carbowax, HP-Innowax, ZB-WAX
◈ Ordering Information
DB-WAXetr
◈ Product Information
Agilent makes more capillary columns than anyone else in the world and our commitment to product reliability and repeatability has raised the level of quality that chromatographers demand. We continue to tighten our performance criteria such as separation efficiency, retention characteristics, peak height ratios, and bleed rates.
► Point
• Polyethylene glycol (PEG)
• High polarity
• Extended temperature range (etr)
• Excellent column-to-column repeatability
• Bonded and cross-linked
• Solvent rinsable
• Close equivalent to USP Phase G16
► Similar Phases
- HP-20M, SUPELCOWAX 10, CP-WAX 52CB, SUPEROX II, CB-WAX, STABILWAX, BP-20, 007-CW, Carbowax, HP-Innowax, ZB-WAX
◈ Ordering Information
ID(mm) | Length(m) | Film(um) | Temp Limits(°C) | Part No. |
0.20 | 25 | 0.40 | 30 to 250/260 | 128-7323 |
0.25 | 30 | 0.25 | 30 to 260/280 | 122-7332 |
0.25 | 30 | 0.50 | 30 to 250/260 | 122-7333 |
0.25 | 60 | 0.25 | 30 to 260/280 | 122-7362 |
0.25 | 60 | 0.50 | 30 to 250/260 | 122-7363 |
0.32 | 15 | 0.25 | 30 to 260/280 | 123-7312 |
0.32 | 15 | 1.00 | 30 to 250/260 | 123-7314 |
0.32 | 30 | 0.25 | 30 to 260/280 | 123-7332 |
0.32 | 30 | 0.50 | 30 to 250/260 | 123-7333 |
0.32 | 30 | 1.00 | 30 to 250/260 | 123-7334 |
0.32 | 50 | 1.00 | 30 to 250/260 | 123-7354 |
0.32 | 60 | 0.25 | 30 to 260/280 | 123-7362 |
0.32 | 60 | 0.50 | 30 to 250/260 | 123-7363 |
0.32 | 60 | 1.00 | 30 to 250/260 | 123-7364 |
0.53 | 15 | 1.00 | 30 to 240/260 | 125-7312 |
0.53 | 15 | 2.00 | 50 to 230/250 | 125-7314 |
0.53 | 30 | 1.00 | 30 to 240/260 | 125-7332 |
0.53 | 30 | 1.50 | 30 to 230/240 | 125-7333 |
0.53 | 30 | 2.00 | 50 to 230/250 | 125-7334 |
0.53 | 60 | 1.00 | 30 to 240/260 | 125-7362 |
0
0
게시물수정
게시물 수정을 위해 비밀번호를 입력해주세요.
댓글삭제게시물삭제
게시물 삭제를 위해 비밀번호를 입력해주세요.