Agilent
내용
ZORBAX Eclipse XDB
◈ Product Information
The Agilent ZORBAX Eclipse XDB columns—C18, C8, Phenyl and CN—are designed to provide good peak shape for basic, acidic and neutral compounds over the pH range 2–9. High performance can be achieved over this wide pH range providing superior method development flexibility with one family of columns.
Eclipse XDB columns can be used for initial method development at low pH (2-3) and will provide high resolution and excellent peak shape of all types of compounds. The same column can be used for method development in the mid pH (6-8) region. In the mid pH region residual silanols are more active and tailing interactions are more likely. To overcome these interactions Eclipse XDB columns are eXtra Densely Bonded and double endcapped through a proprietary process to cover as many active silanols at possible. The result is superior peak shape of basic compounds from pH 2 – 9.
Eclipse XDB columns are available in C18, C8, Phenyl and CN bonded phases for selectivity optimization of most separations with StableBond, Bonus-RP and Extend-C18 available as additional selectivity choices. Eclipse XDB columns are available in particle sizes ranging from 1.8um to 7um – RRHT to Prep. Rapid Resolution HT (RRHT) columns provide the fastest analysis times and the highest resolution in a new wider range of column dimensions supporting high pressure use.
► Point
- Excellent first choice for method development
- Excellent peak shape for bases, acids and neutrals
- Particle sizes from 1.8um to prep—RRHT to Prep
- Wide useable pH range—pH 2-9
- Long lifetime with extra dense bonding and double endcapping
► Specification
◈ Ordering Information
ZORBAX Eclipse XDB
◈ Product Information
The Agilent ZORBAX Eclipse XDB columns—C18, C8, Phenyl and CN—are designed to provide good peak shape for basic, acidic and neutral compounds over the pH range 2–9. High performance can be achieved over this wide pH range providing superior method development flexibility with one family of columns.
Eclipse XDB columns can be used for initial method development at low pH (2-3) and will provide high resolution and excellent peak shape of all types of compounds. The same column can be used for method development in the mid pH (6-8) region. In the mid pH region residual silanols are more active and tailing interactions are more likely. To overcome these interactions Eclipse XDB columns are eXtra Densely Bonded and double endcapped through a proprietary process to cover as many active silanols at possible. The result is superior peak shape of basic compounds from pH 2 – 9.
Eclipse XDB columns are available in C18, C8, Phenyl and CN bonded phases for selectivity optimization of most separations with StableBond, Bonus-RP and Extend-C18 available as additional selectivity choices. Eclipse XDB columns are available in particle sizes ranging from 1.8um to 7um – RRHT to Prep. Rapid Resolution HT (RRHT) columns provide the fastest analysis times and the highest resolution in a new wider range of column dimensions supporting high pressure use.
► Point
- Excellent first choice for method development
- Excellent peak shape for bases, acids and neutrals
- Particle sizes from 1.8um to prep—RRHT to Prep
- Wide useable pH range—pH 2-9
- Long lifetime with extra dense bonding and double endcapping
► Specification
Bonded Phase | Pore Size | Surface Area | Temp. Limits | pH Range | End capped | Carbon Load |
ZORBAX Eclipse XDB-C18 | 80A | 180 m²/g | 60°C | 2.0 - 9.0 | Double | 10% |
ZORBAX Eclipse XDB-C8 | 80A | 180 m²/g | 60°C | 2.0 - 9.0 | Double | 7.5% |
ZORBAX Eclipse XDB-Phenyl8 | 80A | 180 m²/g | 60°C | 2.0 - 9.0 | Double | 7.5% |
ZORBAX Eclipse XDB-CN | 80A | 180 m²/g | 60°C | 2.0 - 8.0 | Double | 4.3% |
◈ Ordering Information
Product Number | Description | Package |
Sorbent Eclipse XDB-C18 | ||
---|---|---|
930990-902 | Eclipse XDB-C18 3.5um, 2.1 x 150mm | 1/pkg |
975700-902 | Eclipse XDB-C18 3.5um, 2.1 x 15mm
(820555-901 cartridge holder required (RR)) |
1/pkg |
975700-932 | Eclipse XDB-C18 3.5um, 2.1 x 15mm
(820555-901 cartridge holder required (RR)) |
3/pkg |
973700-902 | Eclipse XDB-C18 3.5um, 2.1 x 30mm
(820555-901 cartridge holder required (RR)) |
1/pkg |
973700-932 | Eclipse XDB-C18 3.5um, 2.1 x 30mm
(820555-901 cartridge holder required (RR)) |
3/pkg |
971700-902 | Eclipse XDB-C18 3.5um, 2.1 x 50mm | 1/pkg |
963954-302 | Eclipse XDB-C18 3.5um, 3.0 x 150mm | 1/pkg |
935967-902 | Eclipse XDB-C18 3.5um, 4.6 x 50mm | 1/pkg |
966967-902 | Eclipse XDB-C18 3.5um, 4.6 x 75mm | 1/pkg |
963967-902 | Eclipse XDB-C18 3.5um, 4.6 x 150mm | 1/pkg |
931975-902 | Eclipse XDB-C18 3.5um, 4.6 x 15mm
(820555-901 cartridge holder required (RR)) |
1/pkg |
931975-932 | Eclipse XDB-C18 3.5um, 4.6 x 15mm
(820555-901 cartridge holder required (RR)) |
3/pkg |
933975-902 | Eclipse XDB-C18 3.5um, 4.6 x 30mm
(820555-901 cartridge holder required (RR)) |
1/pkg |
933975-932 | Eclipse XDB-C18 3.5um, 4.6 x 30mm
(820555-901 cartridge holder required (RR)) |
3/pkg |
7995118-344 | Eclipse XDB-C18 3.5um, 4.6 x 75mm
(5021-1845 cartridge holder required (AC)) |
1/pkg |
990967-902 | Eclipse XDB-C18 4.6 x 250 mm, 5um | 1/pkg |
960967-902 | Eclipse XDB-C18 5um, 2.1 x 50mm | 1/pkg |
993700-902 | Eclipse XDB-C18 5um, 2.1 x 150mm | 1/pkg |
993967-302 | Eclipse XDB-C18 5um, 3.0 x 150mm | 1/pkg |
990967-302 | Eclipse XDB-C18 5um, 3.0 x 250mm | 1/pkg |
993967-902 | Eclipse XDB-C18 5um, 4.6 x 150mm | 1/pkg |
7995118-595 | Eclipse XDB-C18 5um, 4.6 x 150mm
(5021-1845 cartridge holder required (AC)) |
1/pkg |
7995118-585 | Eclipse XDB-C18 5um, 4.6 x 250mm
(5021-1845 cartridge holder required (AC)) |
1/pkg |
946975-902 | Eclipse XDB-C18 5um, 4.6 x 50mm | 1/pkg |
990967-202 | Eclipse XDB-C18 5um, 9.4 x 250mm | 1/pkg |
7995118-504 | Eclipse XDB-C18 Guard 5um, 4.0 x 4mm
(5021-1845 cartridge holder required (AC)) |
10/pkg |
820950-925 | Eclipse XDB-C18 Guard 5um, 4.6 x 12.5mm(ZGC) | 4/pkg |
7995230-344 | Eclipse XDB-C18, 3.5um, 3.0 x 75mm cart | 1/pkg |
5185-5921 | ZORBAX Eclipse XDB MicroBore Guard 5um, 1.0 x 17mm | 1/pkg |
961967-302 | ZORBAX Eclipse XDB-C18 3.5um, 3.0 x 100mm | 1/pkg |
922700-902 | ZORBAX Eclipse XDB-C18 2.1 x 50mm 1.8um | 1/pkg |
922700-932 | ZORBAX Eclipse XDB-C18 2.1 x 50mm 1.8um | 3/pkg |
922975-902 | ZORBAX Eclipse XDB-C18 4.6 x 50mm 1.8um | 1/pkg |
922975-932 | ZORBAX Eclipse XDB-C18 4.6 x 50mm 1.8um | 3/pkg |
5064-8271 | ZORBAX Eclipse XDB-C18 Capillary 3.5um, 0.3 x 150mm | 1/pkg |
5064-8270 | ZORBAX Eclipse XDB-C18 Capillary 3.5um, 0.3 x 35mm | 1/pkg |
5064-8288 | ZORBAX Eclipse XDB-C18 Capillary 3.5um, 0.5 x 150mm | 1/pkg |
5064-8298 | ZORBAX Eclipse XDB-C18 Capillary 3.5um, 0.5 x 35mm | 1/pkg |
5064-8291 | ZORBAX Eclipse XDB-C18 Capillary 5um, 0.3 x 150mm | 1/pkg |
5064-8269 | ZORBAX Eclipse XDB-C18 Capillary 5um, 0.3 x 250mm | 1/pkg |
5064-8287 | ZORBAX Eclipse XDB-C18 Capillary 5um, 0.5 x 150mm | 1/pkg |
5064-8286 | ZORBAX Eclipse XDB-C18 Capillary 5um, 0.5 x 250mm | 1/pkg |
921700-902 | ZORBAX Eclipse XDB-C18 cartridge 2.1 x 15mm 1.8um | 1/pkg |
921700-932 | ZORBAX Eclipse XDB-C18 cartridge 2.1 x 15mm 1.8um | 3/pkg |
923700-902 | ZORBAX Eclipse XDB-C18 cartridge 2.1 x 30mm 1.8um | 1/pkg |
923700-932 | ZORBAX Eclipse XDB-C18 cartridge 2.1 x 30mm 1.8um | 3/pkg |
925700-902 | ZORBAX Eclipse XDB-C18 cartridge 2.1 x 50mm 1.8um | 1/pkg |
925700-932 | ZORBAX Eclipse XDB-C18 cartridge 2.1 x 50mm 1.8um | 3/pkg |
921975-902 | ZORBAX Eclipse XDB-C18 cartridge 4.6 x 15mm 1.8um | 1/pkg |
921975-932 | ZORBAX Eclipse XDB-C18 cartridge 4.6 x 15mm 1.8um | 3/pkg |
923975-902 | ZORBAX Eclipse XDB-C18 cartridge 4.6 x 30mm 1.8um | 1/pkg |
923975-932 | ZORBAX Eclipse XDB-C18 cartridge 4.6 x 30mm 1.8um | 3/pkg |
925975-902 | ZORBAX Eclipse XDB-C18 cartridge 4.6 x 50mm 1.8um | 1/pkg |
925975-932 | ZORBAX Eclipse XDB-C18 cartridge 4.6 x 50mm 1.8um | 3/pkg |
5064-8297 | ZORBAX Eclipse XDB-C18 Guard 5um, 0.3 x 35mm | 1/pkg |
5064-8296 | ZORBAX Eclipse XDB-C18 Guard 5um, 0.5 x 35mm | 1/pkg |
963600-902 | ZORBAX Eclipse XDB-C18 MicroBore 3.5um, 1.0 x 150mm | 1/pkg |
961600-902 | ZORBAX Eclipse XDB-C18 MicroBore 3.5um, 1.0 x 30mm | 1/pkg |
965600-902 | ZORBAX Eclipse XDB-C18 MicroBore 3.5um, 1.0 x 50mm | 1/pkg |
961753-902 | ZORBAX Eclipse XDB-C18 Narrow Bore RR 3.5um, 2.1 x 100mm | 1/pkg |
966735-902 | ZORBAX Eclipse XDB-C18 Narrow Bore RR 3.5um, 2.1 x 75mm | 1/pkg |
966954-302 | ZORBAX Eclipse XDB-C18 Solvent Saver Plus 3.5um, 3.0 x 75mm | 1/pkg |
977150-102 | ZORBAX PrepHT XDB-C18, 21.2 x 150mm, 7um cartridge | 1/pkg |
977250-102 | ZORBAX PrepHT XDB-C18, 21.2 x 250mm, 7um cartridge | 1/pkg |
924700-902 | ZORBAX Rapid Resolution HT Eclipse XDB-C18, 2.1 x 30mm, 1.8um | 1/pkg |
927700-902 | ZORBAX Rapid Resolution HT Eclipse XDB-C18, 2.1 x 50mm, 1.8um | 1/pkg |
924975-302 | ZORBAX Rapid Resolution HT Eclipse XDB-C18, 3.0 x 30mm, 1.8um | 1/pkg |
Sorbent Eclipse XDB-C8 | ||
930990-906 | Eclipse XDB-C8 3.5um, 2.1 x 150mm | 1/pkg |
975700-906 | Eclipse XDB-C8 3.5um, 2.1 x 15mm
(820555-901 cartridge holder required (RR)) |
1/pkg |
975700-936 | Eclipse XDB-C8 3.5um, 2.1 x 15mm
(820555-901 cartridge holder required (RR)) |
3/pkg |
973700-906 | Eclipse XDB-C8 3.5um, 2.1 x 30mm
(820555-901 cartridge holder required (RR)) |
1/pkg |
973700-936 | Eclipse XDB-C8 3.5um, 2.1 x 30mm
(820555-901 cartridge holder required (RR)) |
3/pkg |
971700-906 | Eclipse XDB-C8 3.5um, 2.1 x 50mm | 1/pkg |
963954-306 | Eclipse XDB-C8 3.5um, 3.0 x 150mm | 1/pkg |
935967-906 | Eclipse XDB-C8 3.5um, 4.6 x 50mm | 1/pkg |
966967-906 | Eclipse XDB-C8 3.5um, 4.6 x 75mm | 1/pkg |
963967-906 | Eclipse XDB-C8 3.5um, 4.6 x 150mm | 1/pkg |
931975-906 | Eclipse XDB-C8 3.5um, 4.6 x 15mm
(820555-901 cartridge holder required (RR)) |
1/pkg |
931975-936 | Eclipse XDB-C8 3.5um, 4.6 x 15mm
(820555-901 cartridge holder required (RR)) |
3/pkg |
933975-906 | Eclipse XDB-C8 3.5um, 4.6 x 30mm
(820555-901 cartridge holder required (RR)) |
1/pkg |
933975-936 | Eclipse XDB-C8 3.5um, 4.6 x 30mm
(820555-901 cartridge holder required (RR)) |
3/pkg |
7995108-344 | Eclipse XDB-C8 3.5um, 4.6 x 75mm
(5021-1845 cartridge holder required (AC)) |
1/pkg |
960967-906 | Eclipse XDB-C8 5um, 2.1 x 50mm | 1/pkg |
993700-906 | Eclipse XDB-C8 5um, 2.1 x 150mm | 1/pkg |
993967-306 | Eclipse XDB-C8 5um, 3.0 x 150mm | 1/pkg |
990967-306 | Eclipse XDB-C8 5um, 3.0 x 250mm | 1/pkg |
993967-906 | Eclipse XDB-C8 5um, 4.6 x 150mm | 1/pkg |
7995108-595 | Eclipse XDB-C8 5um, 4.6 x 150mm
(5021-1845 cartridge holder required (AC)) |
1/pkg |
990967-906 | Eclipse XDB-C8 5um, 4.6 x 250mm | 1/pkg |
7995108-585 | Eclipse XDB-C8 5um, 4.6 x 250mm
(5021-1845 cartridge holder required (AC)) |
1/pkg |
946975-906 | Eclipse XDB-C8 5um, 4.6 x 50mm | 1/pkg |
990967-206 | Eclipse XDB-C8 5um, 9.4 x 250mm | 1/pkg |
821125-926 | Eclipse XDB-C8 Guard 5um, 2.1 x 12.5mm(ZGC) | 4/pkg |
820950-926 | Eclipse XDB-C8 Guard 5um, 4.6 x 12.5mm(ZGC) | 4/pkg |
5185-5921 | ZORBAX Eclipse XDB MicroBore Guard 5um, 1.0 x 17mm | 1/pkg |
961967-306 | ZORBAX Eclipse XDB-C8 3.5um, 3.0 x 100mm | 1/pkg |
963600-906 | ZORBAX Eclipse XDB-C8 MicroBore 3.5um, 1.0 x 150mm | 1/pkg |
961600-906 | ZORBAX Eclipse XDB-C8 MicroBore 3.5um, 1.0 x 30mm | 1/pkg |
965600-906 | ZORBAX Eclipse XDB-C8 MicroBore 3.5um, 1.0 x 50mm | 1/pkg |
961753-906 | ZORBAX Eclipse XDB-C8 Narrow Bore RR 3.5um, 2.1 x 100mm | 1/pkg |
977150-106 | ZORBAX PrepHT XDB-C8, 21.2 x 150mm, 7um cartridge | 1/pkg |
977250-106 | ZORBAX PrepHT XDB-C8, 21.2 x 250mm, 7um cartridge | 1/pkg |
Sorbent Eclipse XDB-CN | ||
821125-935 | ZORBAX Eclipse XDB-CN Guard Cartridge, 2.1 x 12.5mm, 5um | 4/pkg |
820950-935 | ZORBAX Eclipse XDB-CN Guard Cartridge, 4.6 x 12.5mm, 5um | 4/pkg |
961753-905 | ZORBAX Eclipse XDB-CN Narrow Bore 2.1 x 100mm, 3.5um | 1/pkg |
993700-905 | ZORBAX Eclipse XDB-CN Narrow Bore 2.1 x 150mm, 5um | 1/pkg |
961967-905 | ZORBAX Eclipse XDB-CN Rapid Resolution 4.6 x 100mm, 3.5um | 1/pkg |
963967-905 | ZORBAX Eclipse XDB-CN Rapid Resolution 4.6 x 150mm, 3.5um | 1/pkg |
966967-905 | ZORBAX Eclipse XDB-CN Rapid Resolution 4.6 x 75mm, 3.5um | 1/pkg |
993967-305 | ZORBAX Eclipse XDB-CN Solvent Saver 3.0 x 150mm, 5um | 1/pkg |
990967-305 | ZORBAX Eclipse XDB-CN Solvent Saver 3.0 x 250mm, 5um | 1/pkg |
963954-305 | ZORBAX Eclipse XDB-CN Solvent Saver Plus 3.0 x 150mm, 3.5um | 1/pkg | 960967-905 | ZORBAX Eclipse XDB-CN, 2.1 x 50mm, 5um | 1/pkg |
990967-905 | ZORBAX Eclipse XDB-CN, 4.6 x 250mm, 5um | 1/pkg |
Sorbent Eclipse XDB-Phenyl | ||
963954-312 | Eclipse XDB-Phenyl 3.5um, 3.0 x 150mm | 1/pkg |
935967-912 | Eclipse XDB-Phenyl 3.5um, 4.6 x 50mm | 1/pkg |
966967-912 | Eclipse XDB-Phenyl 3.5um, 4.6 x 75mm | 1/pkg |
963967-912 | Eclipse XDB-Phenyl 3.5um, 4.6 x 150mm | 1/pkg |
960967-912 | Eclipse XDB-Phenyl 5um, 2.1 x 50mm | 1/pkg |
993700-912 | Eclipse XDB-Phenyl 5um, 2.1 x 150mm | 1/pkg |
993967-312 | Eclipse XDB-Phenyl 5um, 3.0 x 150mm | 1/pkg |
990967-312 | Eclipse XDB-Phenyl 5um, 3.0 x 250mm | 1/pkg |
993967-912 | Eclipse XDB-Phenyl 5um, 4.6 x 150mm | 1/pkg |
990967-912 | Eclipse XDB-Phenyl 5um, 4.6 x 250mm | 1/pkg |
820950-927 | Eclipse XDB-Phenyl Guard 5um, 4.6 x 12.5mm | 5/pkg |
961967-312 | ZORBAX Eclipse XDB-Phenyl 3.5µm, 3.0 x 100mm | 1/pkg |
0
0
게시물수정
게시물 수정을 위해 비밀번호를 입력해주세요.
댓글삭제게시물삭제
게시물 삭제를 위해 비밀번호를 입력해주세요.