YMC
내용
YMC J'sphere ODS-H80,M80,L80
◈ Product Information
High Efficiency
The 4µm, 80A (80A) silica support provides high chromatographic efficiency, while the very high surface area material (500 m2/g) offers exceptional interactions. This combination provides excellent peak symmetry.
Choose Your Retention
The J'sphere(TM) series combines three different carbon loads-9%, 14% and 22%-with a range of hydrogen-bonding capacities to provide three columns that differ in retention and often in selectivity as well. You can exploit these differences in method development without ever leaving the quality of product and support chromatographers have come to expect from YMC.
ODS-H80 with 22% carbon is the most hydrophobic and hydrolytically stable. It resists attack by both high- and low-pH solvents and has proven stable at pH's 1.1 to 9.3 for over 500 hours!
ODS-M80 with 14% carbon, is an inert, efficient phase with moderate hydrophobicity and hydrogen bonding capacity.
ODS-L80 with 9% carbon offers retention similar to C8, but with unique selectivity imparted by its high hydrogen- bonding capacity.
These three columns afford the chromatogapher a range of retention on a pure, high-efficiency, reproducible support.
► Point
-Average over 100,000 plates / meter
-Inert, reproducible support
-Choice of three levels of hydrophobicity
-Excellent peak symmetry with basic molecules
► Specification
- Particle size :4㎛
- Pore size :80A
- Carbon contents - ODS-H80 :22% / ODS-M80 :14% / ODS-L80 :9%
- Usable pH range - ODS-H80 :1.0-9.0 / ODS-M80 :2.0-7.5 / ODS-L80 :2.0-7.5
Three different types of ODS with different ligand coverage display different hydrophobicity and hydrogen bonding capacities and steric selectivity. ODS-H80 has higher hydrophobicity and less hydrogen bonding capacity. ODS-M80 has moderate hydrophobicity and hydrogen bonding capacity. ODS-L80 has less hydrophobicity similar to a C8 and high hydrogen-bonding capacity.
ODS-H80 shows acid resistance and alkali resistance. It is effective for separation of peptides and basic compounds.
◈ Ordering Information
YMC J'sphere ODS-H80,M80,L80
◈ Product Information
High Efficiency
The 4µm, 80A (80A) silica support provides high chromatographic efficiency, while the very high surface area material (500 m2/g) offers exceptional interactions. This combination provides excellent peak symmetry.
Choose Your Retention
The J'sphere(TM) series combines three different carbon loads-9%, 14% and 22%-with a range of hydrogen-bonding capacities to provide three columns that differ in retention and often in selectivity as well. You can exploit these differences in method development without ever leaving the quality of product and support chromatographers have come to expect from YMC.
ODS-H80 with 22% carbon is the most hydrophobic and hydrolytically stable. It resists attack by both high- and low-pH solvents and has proven stable at pH's 1.1 to 9.3 for over 500 hours!
ODS-M80 with 14% carbon, is an inert, efficient phase with moderate hydrophobicity and hydrogen bonding capacity.
ODS-L80 with 9% carbon offers retention similar to C8, but with unique selectivity imparted by its high hydrogen- bonding capacity.
These three columns afford the chromatogapher a range of retention on a pure, high-efficiency, reproducible support.
► Point
-Average over 100,000 plates / meter
-Inert, reproducible support
-Choice of three levels of hydrophobicity
-Excellent peak symmetry with basic molecules
► Specification
- Particle size :4㎛
- Pore size :80A
- Carbon contents - ODS-H80 :22% / ODS-M80 :14% / ODS-L80 :9%
- Usable pH range - ODS-H80 :1.0-9.0 / ODS-M80 :2.0-7.5 / ODS-L80 :2.0-7.5
Three different types of ODS with different ligand coverage display different hydrophobicity and hydrogen bonding capacities and steric selectivity. ODS-H80 has higher hydrophobicity and less hydrogen bonding capacity. ODS-M80 has moderate hydrophobicity and hydrogen bonding capacity. ODS-L80 has less hydrophobicity similar to a C8 and high hydrogen-bonding capacity.
ODS-H80 shows acid resistance and alkali resistance. It is effective for separation of peptides and basic compounds.
◈ Ordering Information
Analytical Columns | ||
---|---|---|
Product Number | Description | Package |
JH08S04-1501WT | YMC J'Sphere ODS-H80 80A 4um 1.0 x 150mm | 1/pkg |
JH08S04-2501WT | YMC J'Sphere ODS-H80 80A 4um 1.0 x 250mm | 1/pkg |
JH08S04-15P5WT | YMC J'Sphere ODS-H80 80A 4um 1.5 x 150mm | 1/pkg |
JH08S04-25P5WT | YMC J'Sphere ODS-H80 80A 4um 1.5 x 250mm | 1/pkg |
JH08S04-L502WT | YMC J'Sphere ODS-H80 80A 4um 2.0 x 75mm | 1/pkg |
JH08S04-1002WT | YMC J'Sphere ODS-H80 80A 4um 2.0 x 100mm | 1/pkg |
JH08S04-1502WT | YMC J'Sphere ODS-H80 80A 4um 2.0 x 150mm | 1/pkg |
JH08S04-2502WT | YMC J'Sphere ODS-H80 80A 4um 2.0 x 250mm | 1/pkg |
JH08S04-1503WT | YMC J'Sphere ODS-H80 80A 4um 3.0 x 150mm | 1/pkg |
JH08S04-2503WT | YMC J'Sphere ODS-H80 80A 4um 3.0 x 250mm | 1/pkg |
JH08S04-L546WT | YMC J'Sphere ODS-H80 80A 4um 4.6 x 75mm | 1/pkg |
JH08S04-1546WT | YMC J'Sphere ODS-H80 80A 4um 4.6 x 150mm | 1/pkg |
JH08S04-2546WT | YMC J'Sphere ODS-H80 80A 4um 4.6 x 250mm | 1/pkg |
JH08S04-1506WT | YMC J'Sphere ODS-H80 80A 4um 6.0 x 150mm | 1/pkg |
JH08S04-2506WT | YMC J'Sphere ODS-H80 80A 4um 6.0 x 250mm | 1/pkg |
JM08S04-1501WT | YMC J'Sphere ODS-M80 80A 4um 1.0 x 150mm | 1/pkg |
JM08S04-2501WT | YMC J'Sphere ODS-M80 80A 4um 1.0 x 250mm | 1/pkg |
JM08S04-15P5WT | YMC J'Sphere ODS-M80 80A 4um 1.5 x 150mm | 1/pkg |
JM08S04-25P5WT | YMC J'Sphere ODS-M80 80A 4um 1.5 x 250mm | 1/pkg |
JM08S04-L502WT | YMC J'Sphere ODS-M80 80A 4um 2.0 x 75mm | 1/pkg |
JM08S04-1002WT | YMC J'Sphere ODS-M80 80A 4um 2.0 x 100mm | 1/pkg |
JM08S04-1502WT | YMC J'Sphere ODS-M80 80A 4um 2.0 x 150mm | 1/pkg |
JM08S04-2502WT | YMC J'Sphere ODS-M80 80A 4um 2.0 x 250mm | 1/pkg |
JM08S04-1503WT | YMC J'Sphere ODS-M80 80A 4um 3.0 x 150mm | 1/pkg |
JM08S04-2503WT | YMC J'Sphere ODS-M80 80A 4um 3.0 x 250mm | 1/pkg |
JM08S04-L546WT | YMC J'Sphere ODS-M80 80A 4um 4.6 x 75mm | 1/pkg |
JM08S04-1546WT | YMC J'Sphere ODS-M80 80A 4um 4.6 x 150mm | 1/pkg |
JM08S04-2546WT | YMC J'Sphere ODS-M80 80A 4um 4.6 x 250mm | 1/pkg |
JM08S04-1506WT | YMC J'Sphere ODS-M80 80A 4um 6.0 x 150mm | 1/pkg |
JM08S04-2506WT | YMC J'Sphere ODS-M80 80A 4um 6.0 x 250mm | 1/pkg |
JL08S04-1501WT | YMC J'Sphere ODS-L80 80A 4um 1.0 x 150mm | 1/pkg |
JL08S04-2501WT | YMC J'Sphere ODS-L80 80A 4um 1.0 x 250mm | 1/pkg |
JL08S04-15P5WT | YMC J'Sphere ODS-L80 80A 4um 1.5 x 150mm | 1/pkg |
JL08S04-25P5WT | YMC J'Sphere ODS-L80 80A 4um 1.5 x 250mm | 1/pkg |
JL08S04-H502WT | YMC J'Sphere ODS-L80 80A 4um 2.0 x 35mm | 1/pkg |
JL08S04-L502WT | YMC J'Sphere ODS-L80 80A 4um 2.0 x 75mm | 1/pkg |
JL08S04-1002WT | YMC J'Sphere ODS-L80 80A 4um 2.0 x 100mm | 1/pkg |
JL08S04-1502WT | YMC J'Sphere ODS-L80 80A 4um 2.0 x 150mm | 1/pkg |
JL08S04-2502WT | YMC J'Sphere ODS-L80 80A 4um 2.0 x 250mm | 1/pkg |
JL08S04-1503WT | YMC J'Sphere ODS-L80 80A 4um 3.0 x 150mm | 1/pkg |
JL08S04-2503WT | YMC J'Sphere ODS-L80 80A 4um 3.0 x 250mm | 1/pkg |
JL08S04-L546WT | YMC J'Sphere ODS-L80 80A 4um 4.6 x 75mm | 1/pkg |
JL08S04-1546WT | YMC J'Sphere ODS-L80 80A 4um 4.6 x 150mm | 1/pkg |
JL08S04-2546WT | YMC J'Sphere ODS-L80 80A 4um 4.6 x 250mm | 1/pkg |
JL08S04-1506WT | YMC J'Sphere ODS-L80 80A 4um 6.0 x 150mm | 1/pkg |
JL08S04-2506WT | YMC J'Sphere ODS-L80 80A 4um 6.0 x 250mm | 1/pkg |
Semi-preparative Columns | ||
---|---|---|
Product Number | Description | Package |
JH08S04-1510WT | YMC J'Sphere ODS-H80 Semi-Prep 80A 4um 10 x 150mm | 1/pkg |
JH08S04-2510WT | YMC J'Sphere ODS-H80 Semi-Prep 80A 4um 10 x 250mm | 1/pkg |
JH08S04-1520WT | YMC J'Sphere ODS-H80 Semi-Prep 80A 4um 20 x 150mm | 1/pkg |
JH08S04-2520WT | YMC J'Sphere ODS-H80 Semi-Prep 80A 4um 20 x 250mm | 1/pkg |
JM08S04-1510WT | YMC J'Sphere ODS-M80 Semi-Prep 80A 4um 10 x 150mm | 1/pkg |
JM08S04-2510WT | YMC J'Sphere ODS-M80 Semi-Prep 80A 4um 10 x 250mm | 1/pkg |
JM08S04-1520WT | YMC J'Sphere ODS-M80 Semi-Prep 80A 4um 20 x 150mm | 1/pkg |
JM08S04-2520WT | YMC J'Sphere ODS-M80 Semi-Prep 80A 4um 20 x 250mm | 1/pkg |
JL08S04-1510WT | YMC J'Sphere ODS-L80 Semi-Prep 80A 4um 10 x 150mm | 1/pkg |
JL08S04-2510WT | YMC J'Sphere ODS-L80 Semi-Prep 80A 4um 10 x 250mm | 1/pkg |
JL08S04-1520WT | YMC J'Sphere ODS-L80 Semi-Prep 80A 4um 20 x 150mm | 1/pkg |
JL08S04-2520WT | YMC J'Sphere ODS-L80 Semi-Prep 80A 4um 20 x 250mm | 1/pkg |
Guard Cartridges Columns | ||
---|---|---|
Product Number | Description | Package |
JH08S04-0101CC | YMC J'Sphere ODS-H80 Guard Cartridge col. 80A 4um 1.0 x 10mm | 2/pkg |
JH08S04-01P5CC | YMC J'Sphere ODS-H80 Guard Cartridge col. 80A 4um 1.5 x 10mm | 2/pkg |
JH08S04-0102CC | YMC J'Sphere ODS-H80 Guard Cartridge col. 80A 4um 2.0 x 10mm | 2/pkg |
JH08S04-G304CC | YMC J'Sphere ODS-H80 Guard Cartridge col. 80A 4um 4.0 x 23mm | 3/pkg |
JM08S04-0101CC | YMC J'Sphere ODS-M80 Guard Cartridge col. 80A 4um 1.0 x 10mm | 2/pkg |
JM08S04-01P5CC | YMC J'Sphere ODS-M80 Guard Cartridge col. 80A 4um 1.5 x 10mm | 2/pkg |
JM08S04-0102CC | YMC J'Sphere ODS-M80 Guard Cartridge col. 80A 4um 2.0 x 10mm | 2/pkg |
JM08S04-G304CC | YMC J'Sphere ODS-M80 Guard Cartridge col. 80A 4um 4.0 x 23mm | 3/pkg |
JL08S04-0101CC | YMC J'Sphere ODS-L80 Guard Cartridge col. 80A 4um 1.0 x 10mm | 2/pkg |
JL08S04-01P5CC | YMC J'Sphere ODS-L80 Guard Cartridge col. 80A 4um 1.5 x 10mm | 2/pkg |
JL08S04-0102CC | YMC J'Sphere ODS-L80 Guard Cartridge col. 80A 4um 2.0 x 10mm | 2/pkg |
JL08S04-G304CC | YMC J'Sphere ODS-L80 Guard Cartridge col. 80A 4um 4.0 x 23mm | 3/pkg |
*When using it for the first time,please purchase the cartridge holder corresponding to inner diameter of column. |
Carrtridge Holder | ||
---|---|---|
Product Number | Description | Package |
XPCHSMW | Semi Micro Guard Cartridge Holder(Inner diameter 1.0,1.5,2.0mm) | 1/pkg |
XPCHW | Cartridge Holder(Inner diameter 4.0mm) | 1/pkg |
YMC Guard Cartridge Pack | ||
---|---|---|
Product Number | Description | Package |
JH08S04-G304CCPK | YMC J'Sphere ODS-H80 Guard Cartridge Pack 80A 4um 4.0 x 23 mm | 1/pkg |
JM08S04-G304CCPK | YMC J'Sphere ODS-M80 Guard Cartridge Pack 80A 4um 4.0 x 23 mm | 1/pkg |
JL08S04-G304CCPK | YMC J'Sphere ODS-L80 Guard Cartridge Pack 80A 4um 4.0 x 23 mm | 1/pkg |
*Cartridge holder(1set), Guard cartridge Columns (1 piece), and Columns coupler(PEEK) are included in the guard cartridge packing. |
Guard Columns | ||
---|---|---|
Product Number | Description | Package |
JH08S04-0310WTG | YMC J'Sphere ODS-H80 Guard col. 80A 4um 10 x 30 mm | 1/pkg |
JH08S04-0520WTG | YMC J'Sphere ODS-H80 Guard col. 80A 4um 20 x 50 mm | 1/pkg |
JM08S04-0310WTG | YMC J'Sphere ODS-M80 Guard col. 80A 4um 10 x 30 mm | 1/pkg |
JM08S04-0520WTG | YMC J'Sphere ODS-M80 Guard col. 80A 4um 20 x 50 mm | 1/pkg |
JL08S04-0310WTG | YMC J'Sphere ODS-L80 Guard col. 80A 4um 10 x 30 mm | 1/pkg |
JL08S04-0520WTG | YMC J'Sphere ODS-L80 Guard col. 80A 4um 20 x 50 mm | 1/pkg |
0
0
게시물수정
게시물 수정을 위해 비밀번호를 입력해주세요.
댓글삭제게시물삭제
게시물 삭제를 위해 비밀번호를 입력해주세요.